Member | Equine | Points |
---|---|---|
Dumont, Madalyn | In Like Flynn | 1127 |
Edenbach, Taylor | Promise | 1095 |
Costello, Ava | Benlea Fancy Lass | 994 |
DiLalla, Courtney | Killy Gordons Giddy Up | 455 |
Muldowney, Scarlet | Fluffernutter | 390 |
Field, Grayson | Bueno Banjo | 389 |
Setouhi, Amina | Smokin Dude | 379 |
Pavao, Avery | Serafina | 353 |
Quisbert, Amelia | Snappy Beats | 341 |
Weterrings, Frans | Alwayz in Style | 330 |
Rutan, Grace | Check Me Out | 317 |
Hartley, Isabel | Very Berry | 313 |
Arnold, Claudia | PL Kona | 306 |
Orton, Ryleigh | The Golden Child | 283 |
Rice, Rose | Vero Blu | 258 |
Vernon, Georgia | Glynhafen Peter Pan | 240 |
Gautier, Rylee | CMS Popular | 231 |
Marks, Denise | Ace | 225 |
Radford, Hannah | Uptown Girl | 187 |
Vanderzicht, Catherine | Bibiddi Bobbidi Boo | 175 |
Ward, Aideen | Blue Biscotti | 162 |
Quisbert, Sofia | Midnight Memories | 157 |
Theberge, Gracyn | MY Lil Romeo | 128 |
Brayman, Wendy | Secret Service | 111 |
Mulligan, Phoebe | Scarlet Gemini | 102 |
Adams, Olivia | Jelly Bean | 101 |
Welsh, Brynna | Tango in the Night | 100 |
Pacheco, Avril | Over the Moon | 67 |
Cody, Piper | Once Upon a Marigold | 56 |
Corlito, Emily | Tinkerbell's Midnight Sparkle | 56 |
Hartley, Amelia | Very Berry | 56 |
Kriwitsky, Amy | High Hopes | 52 |
Murray, Addison | LEF Oh So Cool Johnny | 48 |
Bentsen, Reid | Peachy Keen | 46 |
Kelleher, Ryanne | Tres Jole | 46 |
Costello, Ava | 41 | |
Yoho, Molly | Shenandoah Annies Song | 39 |
Kelleher, Ryanne | Queen of Spades | 28 |
lazaro, Sophie | Blue Ribbon Fever | 26 |
Cullen, Phoebe | Imagicres Believe in Magic | 25 |
Kriwitsky, Amy | Classy Bow Ty | 22 |
Brayman, Wendy | EZ-GO | 21 |
Downeast Medal Finals
Downeast Medal Finals has changed dates to September 14 and September 15th. This will be Thursday and Friday only. The weekend section has been cancelled. They are adjusting the schedule to fit the whole show into the 2 day event.