Members
Member Name | Number | DOB | Age | Amateur Status |
---|---|---|---|---|
Abbatiello-Neff, Kristen | 4752 | B | ||
Acocella, Jane Bilafer | 4499 | |||
Adams-Grasso, Barbara | 1211 | B | ||
Ahern, Madeline Avery | 6091 | A | ||
Alcoff, Alexandra | 12584 | B | ||
Alcoff, Emma | 14483 | 6/25/2009 | 13 | |
Alger, Aurelie | 5487 | |||
Allen, Charles | 4576 | B | ||
Ammerman, Dorothy | 4294 | B | ||
Anderson-Murphy, Margaret | 11123 | B | ||
Anderson, Gretchen | 5017 | |||
Anderson, Kayleigh | 11672 | 1/19/2008 | 14 | |
Ansara, Maria | 11643 | A | ||
Arrison, Lee | 4464 | B | ||
Arslanian, Colette | 14526 | A | ||
Arthur, Suzanne | 1757 | |||
Bahret, John | 4513 | B | ||
Baker, Payton | 13854 | 1/24/2008 | 14 | |
Baker, Sarah | 8724 | A | ||
Balch, Christy | 11156 | B | ||
Ballinger, Sara | 13952 | B | ||
Ballou, Nancy | 4331 | B | ||
Banerji, Beverly | 12718 | |||
Bannon, Deb | 3014 | B | ||
Barakos, Helaina | 13747 | |||
Barden, Melissa | 5143 | |||
Barnett , Colleen | 2006 | B | ||
Barretto, Debbie | 4380 | |||
Beane, Danamary | 13988 | A | ||
Belanger, Emily | 10921 | B | ||
Belcourt, Matthew | 5337 | B | ||
Bellissimo, Katherine | 339 | B | ||
Bentsen, Bethany | 4846 | |||
Bentsen, Reid | 7669 | |||
Berg, Margaret | 4801 | |||
Bergeron, Kim | 6113 | B | ||
Berry, Christine | 4918 | |||
Besbris, Kayley | 14571 | 05/18/2004 | 18 | |
Beylouni, Ava | 13504 | 8/21/2005 | 17 | |
Bezio, Annika | 13408 | 8/19/2004 | 18 | |
Billingham, Skip | 1258 | |||
Blaeser, Elisabeth | 10809 | A | ||
Blake, Reagan | 14458 | 6/26/2007 | 15 | |
Blizniak, Anne | 4528 | |||
Boeding, Ruby | 14505 | 4/29/2010 | 12 | |
Bourgault, Richard | 4330 | |||
Bourne, Jill | 8034 | A | ||
Bouvier, Kenzie | 14549 | 4/15/2009 | 13 | |
Bowden, Jill | 4810 | B | ||
Bradford, Amy | 11573 | |||
Bradford, Lucy | 11574 | 11/4/2010 | 12 | |
Bradley, Jennifer | 1253 | |||
Brady-Keyworth, Maureen | 4834 | B | ||
Brayman, Wendy | 4445 | |||
Bright, Eleanor | 4485 | B | ||
Brown, Alexandra | 5964 | 4/19/2007 | 15 | |
Bruno, Hannah | 13775 | 9/1/2007 | 15 | |
Buchanan, Kelsey | 317 | A | ||
Buck, Judith | 4538 | |||
Buckley, Mary Lou | 7950 | B | ||
Budovsky, Morgan | 12371 | |||
Bullock, Kim | 6507 | |||
Bumbolow, Kim | 13507 | B | ||
Bumpus, Kristen | 4707 | B | ||
Burke, Joseph | 5504 | A | ||
Burke, Stephanie | 5503 | A | ||
Cabot, Sarah | 9516 | B | ||
Calabrese, Ed | 14547 | B | ||
Calger, Ruby | 14149 | 7/2/2008 | 14 | |
Calhoun, Molly | 13137 | B | ||
Camara, Eric | 14522 | A | ||
Cannamucio, Gia | 13672 | 11/8/2010 | 12 | |
Cardin, Careen | 1730 | |||
Carducci, Gianna | 14186 | A | ||
Carlos, Cathy | 4465 | B | ||
Carney, Lulu | 14273 | 8/27/2009 | 13 | |
Carreiro, Elizabeth | 12716 | 12/18/2005 | 16 | |
Cartmell, April | 12460 | 5/19/2009 | 13 | |
Carvajal, Daniela | 12323 | 10/3/2005 | 17 | |
Casper, Susan | 7464 | |||
Cassenti, Chris | 4463 | |||
Catani, Carl | 4702 | |||
Cater, David | 7921 | |||
Cater, Kristen | 7920 | |||
Caverly, Chris | 4732 | |||
Caverly, Diane | 4731 | |||
Cervelli, Phyllis | 4596 | |||
Cesario, Holly | 14415 | A | ||
Chabot, Lydia | 14556 | 11/14/2014 | 8 | |
Chamberlin, Daniel | 4450 | |||
Champagne, Denise | 13150 | B | ||
Charette-Cawley, Mary | 1428 | |||
Chenelle, Armand | 2392 | |||
Cherubini, Alexandra | 4574 | A | ||
Chiaverini, Sophia | 13115 | 5/9/2008 | 14 | |
Choma, Audrey | 13899 | 2/14/2012 | 10 | |
Chope, Katherine | 4575 | B | ||
Christiansen, Kristina | 10602 | B | ||
Cianfaglione, Kate | 14138 | 11/02/2006 | 16 | |
Ciesluk, Nancy | 6002 | |||
Cikacz, Molly | 6116 | |||
Cipriani, Christopher | 4486 | A | ||
Cipriani, Evelyn | 4488 | B | ||
Cipriani, Rebecca | 4487 | A | ||
Clawson, Rachel | 4558 | A | ||
Clawson, Rebecca | 5485 | |||
Clee, Emily | 12347 | 6/6/2005 | 17 | |
Clements, Michele | 7303 | |||
Cole, Anita Lewis | 4672 | |||
Coleman, Kate | 14500 | 10/6/2007 | 15 | |
Collar, Taylor | 10444 | A | ||
Collier, Karen Ann | 400 | B | ||
Collins, Anne | 4560 | |||
Collins, Charlotte | 13974 | 11/14/2008 | 14 | |
Collins, Lucy | 14145 | 4/14/2006 | 16 | |
Combs, Lurline | 1669 | |||
Condon, Shelly | 14499 | |||
Constant, Ashley | 13673 | 5/28/2008 | 14 | |
Contarino, Kathryn | 11825 | B | ||
Conway, Megan | 14503 | 8/25/2004 | 18 | |
Cooper, Anna | 14577 | 09/13/2012 | 10 | |
Cooper, Blake | 7597 | |||
Cooper, Colleen | 4605 | B | ||
Cooper, Emma | 14578 | 09/13/2012 | 10 | |
Cooper, Zachary | 14579 | 08/17/2015 | 7 | |
Corbett, Sylvia | 10125 | B | ||
Corlito, Emily | 14244 | 03/29/2012 | 10 | |
Cormier, Maia | 14585 | 9/5/2011 | 11 | |
Costa, Meaghan | 8551 | A | ||
Coutoulakis, Robin Marsland | 4461 | A | ||
Couzens, Matthew | 4314 | B | ||
Covarrubias, Emma | 14017 | 9/3/2004 | 18 | |
Crane, Mary | 4734 | B | ||
Crawford, Robert | 4674 | |||
Crowe, Sandra | 4333 | B | ||
Cullen, Caitlin | 6621 | |||
Currie, Joyce | 4381 | B | ||
D'Amico, Clara | 14482 | 6/21/2006 | 16 | |
D'Amico, Paige | 14487 | 5/3/2012 | 10 | |
Dalis, Lauren | 4382 | A | ||
Davis, Mary | 2388 | B | ||
Deacon, Alana | 14199 | 8/12/2005 | 17 | |
DeAddio, Ella | 14147 | 11/8/2004 | 18 | A |
DeAngelis, Brooke | 4671 | |||
DeBeradinis, Stephanie | 4373 | A | ||
DeBlois, Darlene | 4334 | |||
Dechabert, Jane | 14232 | 8/1/2007 | 15 | |
DeCicco, Arlyn | 7359 | |||
deMont, Lindsey | 4462 | A | ||
DeMoura, Jeffrey | 13511 | |||
Dempsey-Weiner, Paige | 13594 | 6/25/2004 | 18 | |
Dencker, Bill | 13461 | |||
DePrisco, Deirdre | 4919 | A | ||
DeSimone, Christine | 4335 | |||
Devaney, Elizabeth | 14479 | A | ||
Dixon, Susan | 4556 | B | ||
Donovan, Anna | 13071 | 6/7/2006 | 16 | |
Dooley, Emma | 12140 | 11/26/2004 | 18 | |
Dorr, Cathy | 13174 | |||
Dougherty, Cindy | 4851 | |||
Dougherty, Johanna | 4791 | A | ||
Dougherty, John | 8468 | |||
Dougherty, Kara | 4597 | |||
Dow-Burt, Jane | 4710 | |||
Dufresne, Rhonda | 4561 | B | ||
Duncan, Zoe | 13524 | 11/15/2011 | 11 | |
Dunfey, Susan | 4383 | |||
Dunham, Loretta | 250 | B | ||
Dwight, Karen Long | 4598 | B | ||
Earley, Juliette | 13362 | 3/22/2005 | 17 | |
Edelman, Emma | 13749 | 2/5/2008 | 14 | |
Edenbach, Taylor | 13818 | 9/18/2012 | 10 | |
Edwards, Allie | 13583 | 5/24/2011 | 11 | |
Edwards, Tessa | 13556 | 8/29/2013 | 9 | |
Eidson, Amy Alton | 70 | |||
Ellingwood, Sharon | 6173 | |||
Elliott, Lauren | 4709 | A | ||
Elms, Evelyn J. | 1371 | |||
Epstein, Sandra | 1320 | B | ||
Ethier, Charles | 7221 | |||
Failla , Ana | 13095 | 3/12/2009 | 13 | |
Fallon, Michaelle | 9127 | B | ||
Fares, Chloe | 13222 | 3/13/2006 | 16 | |
Farrell, Nancy | 14529 | |||
Faucher, Nikki | 4559 | B | ||
Fay, Milo | 7060 | B | ||
Ferraiolo, Gabrielle | 14527 | 04/12/2010 | 12 | |
Fiorio, Rachel | 9698 | A | ||
Fitzgerald, Kathleen | 4557 | B | ||
Fitzpatrick, Chase | 14539 | 06/24/2009 | 13 | |
Fitzpatrick, Colleen | 14537 | B | ||
Fitzpatrick, Ella | 14538 | 08/08/2011 | 11 | |
Flanders, Julianna | 4479 | B | ||
Flannery, Kaitlyn | 14557 | |||
Fletcher, Kathryn | 4337 | |||
Flynn, Janna | 4336 | |||
Fogarty, Kelly | 4808 | |||
Fonzo, Kasha | 8684 | A | ||
Foohey, Paul | 3013 | |||
Foster, Eloise | 12702 | 8/6/2004 | 18 | |
Foster, Marguerite | 14150 | 8/8/2006 | 16 | |
Fugman, Izabel | 13304 | 8/10/2004 | 18 | A |
Fuller, Katherine | 14171 | 7/4/2007 | 15 | |
Gabert, Marie | 5009 | |||
Galante, Grace | 14548 | 1/2/2007 | 15 | |
Gallagher, Lily | 12687 | 11/5/2004 | 18 | A |
Gamelin, Aiva | 13783 | 2/16/2008 | 14 | |
Garber, Brie | 4708 | B | ||
Garceau, Arden | 12405 | |||
Garceau, Julie | 12491 | B | ||
Garone, Marsha | 5010 | |||
Gaudet, Lori | 7254 | B | ||
Gauruder, Naomi | 6754 | |||
Gavigan, Eve | 14192 | 10/20/2010 | 12 | |
Geary, Caitlin | 11535 | A | ||
Georgianna, Kathy | 4340 | B | ||
Geren, Audrey | 14524 | 8/28/2008 | 14 | |
Gifford, Nanette | 13870 | |||
Gifford, Skylar | 13869 | 4/9/2008 | 14 | |
Gillis-Ahern, June | 4885 | |||
Gillman, Allison | 14108 | 8/24/2005 | 17 | |
Gilpin, Lillian | 1059 | |||
Girouard, Jessica | 14015 | 11/12/2007 | 15 | |
Goberman, Rebecca (Becca) | 8851 | B | ||
Goetz, Sasha | 14282 | 7/17/2007 | 15 | |
Goldfine, Grace | 14569 | 9/11/2009 | 13 | |
Goodheart, Lisabeth | 12806 | |||
Goodrow, Madison | 14390 | 11/12/2007 | 15 | |
Goodson, Ali | 4502 | |||
Goodson, Victoria | 4503 | |||
Gordon, Drew | 14484 | 5/5/2008 | 14 | |
Govindarajan, Tara | 13829 | 4/1/2006 | 16 | |
Grady, Catherine | 81 | |||
Grady, Keely | 14165 | 8/11/2005 | 17 | |
Graham, John | 4489 | B | ||
Grant, Camden | 14233 | 7/23/2009 | 13 | |
Grant, Courtney | 9985 | A | ||
Grant, Emily | 4490 | B | ||
Gray, Tiffany | 14551 | 6/18/2007 | 15 | |
Greenleaf, Emma | 14469 | 5/19/2009 | 13 | |
Gregg, Robin | 14373 | B | ||
Gregory, Lee | 4343 | B | ||
Griffin, Cher | 4339 | B | ||
Grimm, Robin | 4504 | B | ||
Grutkowski, Isabelle | 14288 | 6/26/2008 | 14 | |
Guadagnino, Kristen | 4966 | |||
Gustafson, Tracy | 4342 | |||
Gutfarb, JoJo | 4703 | |||
Hairatidis, Isabella | 14120 | 11/9/2007 | 15 | |
Hallam, Kassidy | 14289 | 10/13/2005 | 17 | |
Halley, Mara | 4345 | A | ||
Hammer, Madeleine | 14521 | 6/16/2008 | 14 | |
Hannan, Jennifer | 4344 | |||
Hano, Jodi | 4854 | B | ||
Harnois, Patricia | 91 | |||
Harrigan, Annie | 14540 | 7/11/2007 | 15 | |
Haselton, Taylor | 9564 | |||
Hawkes-Romiza, Megan | 4792 | |||
Heino, Mary Anne | 14581 | B | ||
Hewitt, Hayley | 14432 | 5/7/2007 | 15 | |
Hight, Jo | 1373 | B | ||
Hilfers, Charlotte | 14256 | 4/27/2008 | 14 | |
Hilton, Bonnie | 4358 | |||
Hines, Perri | 14493 | 5/2/2008 | 14 | |
Hinkle Russell, Sally Ann | 5494 | |||
Hlavac, Divya | 13836 | 11/11/2010 | 12 | |
Hoffmann, Jennifer | 14169 | B | ||
Hoffner, Kelsey | 11419 | A | ||
Holst, Anne | 4347 | |||
Horan, Julia | 12961 | 12/10/2003 | 18 | |
Horne, Faith | 14563 | 1/30/2021 | 1 | |
Horne, Heather | 14562 | |||
Horne, Makenna | 14564 | 12/19/2003 | 18 | A |
Horvath, Kara | 14378 | 11/27/2009 | 13 | |
Howard, Barbara | 9644 | |||
Howard, Deborra | 4537 | B | ||
Howe, Michaela | 13791 | 9/11/2006 | 16 | |
Howland, JoJo | 4577 | B | ||
Huber, Margaret | 13076 | 6/8/2005 | 17 | |
Hunt, Isabel | 11668 | 4/26/2007 | 15 | |
Hunt, Jessica | 4346 | |||
Hunt, Katherine | 4348 | B | ||
Hunt, Monica | 4704 | |||
Hunt, Pamela | 290 | |||
Hutchins, Isabelle | 14347 | 10/7/2009 | 13 | |
Ice, Andrea Moore | 5027 | |||
Izzo, Ann | 1251 | |||
Johnson-Trafton, Sherrye | 7522 | |||
Johnson, Chloe | 14166 | 9/9/2009 | 13 | |
Johnson, Chris | 4501 | |||
Johnson, David | 4822 | |||
Johnson, Elaine | 4539 | |||
Johnson, Elizabeth | 4531 | B | ||
Johnson, Judith | 4736 | |||
Johnson, Shana | 8472 | B | ||
Johnson, Wendy | 8492 | |||
Jones, David | 4599 | |||
Jones, Emma Casey | 6482 | |||
Jones, Ramona | 4349 | B | ||
Joyce, Allison | 5687 | A | ||
Joyce, Natasha | 11146 | A | ||
Jumper, Charlotte | 14146 | 10/6/2006 | 16 | |
Junghans, Giuliana | 14207 | 3/9/2012 | 10 | |
Jurek, Taylor | 14416 | A | ||
Jurnovoy, Emily | 13201 | 6/14/2005 | 17 | |
Kacher, Maya | 14541 | 08/29/2006 | 16 | |
Kadane, Laura | 5384 | B | ||
Kagan, Kipley | 14222 | 6/1/2006 | 16 | |
Kalkut, Erica | 4835 | A | ||
Kane, Sarah | 14492 | B | ||
Kane, Skylar | 14572 | 9/6/2011 | 11 | |
Kantelis, Annie | 6431 | |||
Keefe, Kathleen | 4315 | |||
Kenna, Claire | 4255 | A | ||
Kennett, Kathy | 1462 | |||
Kenny, Catherine | 6783 | |||
Kenny, Elizabeth | 6782 | A | ||
Keough, Michael | 4491 | |||
Kesten, Danielle | 7314 | |||
Ketterson, Lilias | 8132 | |||
Keyworth, Addison | 10772 | 1/17/2005 | 17 | |
Kieley, Jenna | 5116 | A | ||
Killeen, Maggie | 13756 | 9/4/2005 | 17 | |
Kim, Yujean | 13729 | 7/15/2008 | 14 | |
Kinder, Tiffany | 13658 | B | ||
Kingsland, Maxine | 4554 | B | ||
Kinney, Elizabeth | 13561 | 1/27/2008 | 14 | |
Kinsella, Ashleigh | 14523 | 10/5/2004 | 18 | A |
Kirby, Ann | 1089 | B | ||
Kleinfeld, Elizabeth | 11569 | |||
Klingenstein-Albert, Virginia | 4329 | |||
Knapp, Susan | 4601 | B | ||
Knight, Ellie | 330 | B | ||
Knowles, Felicia | 4287 | B | ||
Kobilarcsik, Judy | 5997 | B | ||
Kollmogren, Daisy | 14257 | 2/22/2007 | 15 | |
Krawitz, Deborah | 11619 | |||
Kreuzinger, Isabella | 14542 | 9/23/2007 | 15 | |
Kriwitsky, Amy | 7576 | |||
Kwok, Renee | 11934 | B | ||
Labrecque , Kelly | 12715 | B | ||
Laffey, Olana | 4455 | |||
Laffey, Scott | 4454 | |||
Laivo, Jr., William | 4351 | B | ||
Lala, James | 6645 | |||
Lambert, Sarah | 4800 | |||
Lampson, Steven | 4456 | |||
Lancaster-Salguero, Gina | 337 | |||
LaSalle, Jody | 4793 | |||
Latham, David | 4532 | B | ||
Laubacher, Claudia | 4353 | B | ||
Laurie, Regan | 14507 | 07/06/2008 | 14 | |
Lautz, Julia | 13449 | 1/13/2005 | 17 | |
Laverde, Kate | 5960 | A | ||
Lebo, Christopher | 6788 | B | ||
Leerink, Alexandra | 12496 | A | ||
Lemire, Jennie | 4533 | B | ||
Lemire, Trinity | 14566 | 1/27/2008 | 14 | |
Levesque, Deanna | 10853 | |||
Levesque, Susan | 4352 | |||
Lewis, Nevaeh | 14346 | 9/15/2004 | 18 | A |
Lindabury, Sally | 4562 | |||
Lindell, Gina Marie | 8749 | B | ||
Lindstedt, Julianne | 14367 | 3/29/2005 | 17 | |
Little, Caroline | 13962 | 2/9/2006 | 16 | |
Lohse, Laura | 9855 | A | ||
Lonczak, Jamie | 14501 | |||
Looney, Devyn | 12704 | A | ||
Loring, Geniefer | 12686 | A | ||
Luckhardt, Richard | 6125 | B | ||
Lussen, Addison | 14519 | 10/09/2008 | 14 | |
Lussen, Melissa | 14520 | |||
Lussen, Payton | 13530 | 12/4/2005 | 16 | |
Lyle, Delia | 14446 | 12/5/2007 | 14 | |
Lynch, Margaret | 4492 | |||
Lynch, Nancy | 13591 | B | ||
Lyons, Alexandra | 14512 | A | ||
Lyons, Willa | 13543 | 3/25/2009 | 13 | |
MacDonald, Robert | 12352 | |||
Mackenzie, Eva | 13663 | 1/6/2010 | 12 | |
Magliochetti, Olivia | 5640 | A | ||
Maguire-Khoei, Lyla | 13644 | 7/27/2008 | 14 | |
Mahoney, Patricia | 4332 | B | ||
Malinowski, Emily Lynn | 14533 | |||
Maniglla-Orbanes, Annemarie | 14568 | |||
Mank, Edward | 4484 | B | ||
Mankoff, Sarah | 12899 | A | ||
Mann, Barbara | 6959 | B | ||
Mann, Peter | 8451 | B | ||
Marcaccio, Amelia | 14565 | 10/12/2010 | 12 | |
Margewicz , Meghan | 13090 | B | ||
Marks, Denise | 2222 | |||
Marrinan, Allyson | 9667 | |||
Massey, Douglas | 4355 | B | ||
Massucco, Bart | 4969 | B | ||
Matas, Mary | 11299 | B | ||
Matos , Nicole | 13510 | A | ||
Mavrogeorge, Lorraine | 4602 | |||
May, Cynthia | 4540 | B | ||
Mayer, Rebecca | 5031 | B | ||
Mazola, Patricia | 4354 | B | ||
McCallister, Sophie | 14496 | 12/3/2005 | 16 | |
McCarthy, Morgan | 13227 | 8/31/2007 | 15 | |
McCarthy, Samantha | 13226 | 12/2/2004 | 17 | |
McCormack, Melinda | 11611 | B | ||
McCracken, Mark | 14552 | |||
McDonald Beye, Ashley | 6591 | A | ||
McDonald, Diane Monks | 5420 | |||
McDonald, Rebecca | 6592 | |||
McGowen, Natalie | 7040 | |||
McGrady, Catherine | 6558 | B | ||
McGrady, Susanne | 10288 | |||
McGurren, Avery | 14217 | 05/05/2006 | 16 | |
McKinstry, Olivia | 14546 | 11/15/2005 | 17 | |
McKown, Julia | 8131 | |||
McLaughlin, Maren | 14082 | 8/18/2008 | 14 | |
McMurtrie, Patrick | 13353 | 11/12/2005 | 17 | |
McNamara, Eileen | 1583 | |||
Mears, Paula | 4356 | B | ||
Meisner, Stacy | 14543 | B | ||
Mekeel, Meryl Fox | 4712 | A | ||
Mentis, Anastasia | 14161 | 7/4/2007 | 15 | |
Mercier, Perlin | 14127 | 4/9/2008 | 14 | |
Merrifield, Marie | 257 | |||
Merrill, Stella | 13274 | 2/15/2006 | 16 | |
Merritt, Josh | 5347 | |||
Mertens-Hattersley, Lauren | 13718 | 1/5/2009 | 13 | |
Meyer, Anne | 4482 | B | ||
Miller, Elina | 14264 | 6/23/2010 | 12 | |
Miller, Olivia | 13825 | 7/22/2008 | 14 | |
Mitchell, Alexis | 14051 | 4/20/2009 | 13 | |
Moller, Brynn | 14162 | 10/27/2005 | 17 | |
Moorcroft, Charles | 2001 | |||
Moore, Jeri Carpenter | 5886 | |||
Morgan, Ivy | 14090 | 5/10/2012 | 10 | |
Morton, Anika | 14575 | 12/09/2012 | 9 | |
Morton, Meredith | 14574 | B | ||
Moss, Patricia(Tricia) | 12771 | A | ||
Mullavey-Stapleton, Jane | 8607 | |||
Munoz, Leah | 13892 | 1/28/2006 | 16 | |
Munyon, Steffanie | 14558 | B | ||
Murphy, Sheila | 3118 | B | ||
Murray, Lowell | 5192 | |||
Mushok, Madison | 14130 | 11/2/2006 | 16 | |
Nadeau, Jennifer | 13727 | B | ||
Nascimento, Christina | 11347 | B | ||
Nascimento, Taylor | 13807 | 10/15/2010 | 12 | |
Nelen, Miriam | 4493 | |||
Nichols, Jordan | 12374 | 7/12/2005 | 17 | |
Noble, Emily | 6774 | A | ||
Norton, Casey | 5730 | A | ||
Novak, Claudia | 4357 | |||
O'Brien, Kyra | 14561 | 4/16/2007 | 15 | |
O'Clare, Piper | 13694 | 9/28/2006 | 16 | |
O'Connell, Heather | 13156 | B | ||
O'Connell, Jacquelyn | 3092 | |||
O'Neil, Patricia | 10951 | B | ||
O'Neill, Paulajean | 1050 | |||
Ogonowski, Kathy Haas | 4444 | |||
Oliver, Frances | 4385 | B | ||
Olivero, Sophia | 13383 | 1/20/2004 | 18 | |
Olsen, Jennifer | 5614 | B | ||
Opal, Brooke | 14567 | 10/21/2010 | 12 | |
Orton, Ryleigh | 13138 | 9/11/2008 | 14 | |
Oswald, Jessica | 9927 | A | ||
Ouellette, Lila | 11974 | A | ||
Pacheco, Avril | 13804 | 1/13/2008 | 14 | |
Pagano, Caitlin | 14570 | 9/9/2007 | 15 | |
Paine, Beth | 14471 | B | ||
Palazzo, Jaiden | 14486 | 12/18/2005 | 16 | |
Pandolfini-Loiko, Adria | 12613 | B | ||
Pandolfini, Dakota | 12776 | 09/28/2005 | 17 | |
Parmelee, Lucy | 14504 | 6/23/2008 | 14 | |
Parrinello, Lily | 14200 | 5/19/2009 | 13 | |
Parron, Allison | 12852 | 5/19/2005 | 17 | |
Patenaude, Stella | 12062 | 2/10/2006 | 16 | |
Patrocinio, Rebecca | 14439 | 5/25/2011 | 11 | |
Pavao, Avery | 14246 | 6/17/2013 | 9 | |
Pedler-Eliason, Pam | 2027 | B | ||
Pena, Martha | 4534 | |||
Pepin, Camille | 4313 | |||
Perini, Faith | 4563 | |||
Perkins, Debbie | 4824 | B | ||
Perna, Sue | 5245 | B | ||
Perrelli, Christine | 14513 | |||
Perrelli, Paige | 14465 | 2/24/2007 | 15 | |
Perry, Ava | 11570 | 3/2/2007 | 15 | |
Perry, Diane | 4497 | |||
Perry, Margaret | 4495 | A | ||
Perry, Stephanie | 4496 | |||
Peterson, Ashley | 4739 | |||
Peterson, Robin | 7886 | |||
Phaneuf, Christine | 7247 | B | ||
Pike, Aaron | 14550 | 12/18/2007 | 14 | |
Pike, Audra | 11696 | 1/23/2005 | 17 | |
Pike, Emma | 11697 | 3/3/2012 | 10 | |
Pike, Tracey | 11695 | |||
Pingree, Mrs. John | 4386 | |||
Pippins, Lauren | 7534 | |||
Pirie, Sarah | 12392 | 6/25/2006 | 16 | |
Plano, Giana | 14544 | 5/23/2006 | 16 | |
Ponte, Allison | 14131 | A | ||
Potter, Kylie | 12497 | A | ||
Potts, Katherine | 10540 | |||
Powers, Justine | 4603 | A | ||
Pratt, Larissa | 1122 | B | ||
Prentiss, Kennedy | 5345 | |||
Price, Melissa | 4324 | |||
Prieskorn, Sharalyn | 1440 | B | ||
Prime, Elizabeth Rooney | 4359 | B | ||
Prime, Kiley | 4360 | A | ||
Protz, Ruthie | 4361 | B | ||
Quill, Kelly | 4578 | B | ||
Racanelli, Caroline | 14553 | 02/19/2008 | 14 | |
Racanelli, Lila | 14554 | 2/19/2008 | 14 | |
Rapp, Celia | 7787 | A | ||
Raucher, David | 4795 | |||
Raucher, Doug | 4825 | |||
Read, Andrew | 14135 | 8/11/2008 | 14 | |
Recco, Paula | 4364 | B | ||
Reddy, Erica | 4310 | A | ||
Redfern, Vanessa | 7187 | |||
Rehnberg, Jennie May | 4363 | B | ||
Reinhardt, Natalie | 14440 | A | ||
Reuter, Madeleine | 13612 | 9/29/2011 | 11 | |
Revers, Annabel | 9589 | |||
Revers, Lise | 9588 | B | ||
Reynolds, Krista | 14498 | A | ||
Richards, Rebecca | 14555 | 06/01/2005 | 17 | |
Richardson, Daicey | 14172 | 11/30/2007 | 15 | |
Rielly, Olivia | 14510 | 12/22/2007 | 14 | |
Ringuette, Abigail | 14584 | 6/16/2008 | 14 | |
Ripa, Melinda | 4341 | B | ||
Ritchie, Bill | 4473 | |||
Roberts, Anne | 7797 | B | ||
Roberts, Jessica | 6273 | B | ||
Roberts, Madeleine | 14189 | 08/03/2009 | 13 | |
Robertson, Emily | 14509 | 09/08/2007 | 15 | |
Robertson, Wendy | 14508 | B | ||
Robson-Ricciardi, Linda | 1675 | |||
Roden, Elizabeth | 4494 | B | ||
Rodenhizer, Kara | 5371 | |||
Rogers, Gregory | 5804 | |||
Romiza, Gwendolyn | 8919 | 04/27/2007 | 15 | |
Rose, John | 4968 | |||
Rowan, Baylee | 10259 | 6/29/2009 | 13 | |
Rowan, Blake | 8915 | 4/1/2006 | 16 | |
Roy, Olivia | 14545 | |||
Roza, Kasey | 12621 | 07/20/2004 | 18 | A |
Runions, Danielle | 4811 | |||
Russell, Elizabeth(Liz) | 13470 | B | ||
Rutledge, Macy | 14478 | 9/23/2009 | 13 | |
Ruttuna, Samanta | 7131 | A | ||
Saccocia, Jill | 4865 | B | ||
Salerno, Sophia | 14105 | 6/29/2007 | 15 | |
Salon, Karen | 8973 | B | ||
Sands, Jordan | 14481 | 11/10/2007 | 15 | |
Santilli, Zoe | 11613 | 3/26/2005 | 17 | |
Santos, Sandra | 4740 | B | ||
Sargent, Jay | 4327 | |||
Schaeffner, Sophie | 13837 | 7/10/2008 | 14 | |
Scharfe, Rebekah | 4779 | A | ||
Schenker, Emma | 12319 | B | ||
Schlaack, Morgan | 11083 | |||
Schmidt, FiFi | 4796 | |||
Schoen, Amanda | 14391 | A | ||
Schwartz, Alixe Kristy | 4604 | |||
Schwartz, Dana | 5513 | |||
Seyler, Sarah | 14559 | |||
Shafmaster, Amy | 4823 | B | ||
Shdeed, Stella | 14113 | 7/28/2006 | 16 | |
Sheyner, Alexa | 14573 | 07/11/2010 | 12 | |
Shipman, Grace | 13746 | 11/29/2005 | 17 | |
Shore, Jacki | 5088 | |||
Sibson, Anne | 4541 | |||
Simek, Emily | 14580 | 8/29/2013 | 9 | |
Simon, Emma | 13878 | 1/25/2007 | 15 | |
Simpson, Olivia | 13253 | 10/16/2006 | 16 | |
Sims, Caitlin | 14173 | 08/12/2006 | 16 | |
Siniarski, Stan | 11318 | |||
Sisto, Cece | 14119 | 8/6/2012 | 10 | |
Sjolund, Susan | 13808 | |||
Slade, Julia | 13748 | 8/10/2005 | 17 | |
Smith, Bethany | 4744 | |||
Smith, Bonnie | 4366 | |||
Smith, Janice | 4564 | |||
Smith, Nancy | 4365 | |||
Smith, Samantha | 318 | A | ||
Snowdon, Scott | 4367 | |||
Sobol, Reeve | 10380 | |||
Solomon, Maria | 13812 | 9/18/2006 | 16 | |
Solomon, Mia | 14225 | 7/25/2007 | 15 | |
Solomon, Nancy | 14224 | |||
Spadafore, Dale | 12058 | B | ||
Spadafore, Giavanna | 12059 | A | ||
Spadafore, Kiara | 12048 | A | ||
Squibb, Linda | 4669 | |||
St. Pierre, Lillianna | 14287 | 9/14/2007 | 15 | |
Stall, Jr., Richard | 4369 | |||
Standish, Zofia | 14535 | 6/9/2008 | 14 | |
Stantial, Ava | 14489 | 2/2/2010 | 12 | |
Stanwood, Caroline | 14231 | 1/7/2007 | 15 | |
Steinberg, Paula | 7533 | B | ||
Stepanik, Samantha | 13171 | 9/25/2004 | 18 | |
Stevens, Lauren | 4459 | |||
Stewart -Anthony, Denise | 4379 | |||
Stout, Elizabeth | 14506 | 2/15/2008 | 14 | |
Strahan, Amanda | 4812 | A | ||
Strohmeier, Lenice | 4368 | |||
Sullivan, Ella | 14480 | 11/9/2010 | 12 | |
Sullivan, F. Bette | 4662 | |||
Sullivan, Jennifer A | 8893 | |||
