Members
Member Name | Number | DOB | Age | Amateur Status |
---|---|---|---|---|
Abbatiello-Neff, Kristen | 4752 | B | ||
Acocella, Jane Bilafer | 4499 | |||
Adams-Grasso, Barbara | 1211 | B | ||
Adams, Aubrey | 14611 | 06/21/2014 | 8 | |
Adams, Olivia | 14610 | 06/23/2011 | 11 | |
Ahern, Madeline Avery | 6091 | A | ||
Ahn, Kiley | 11545 | A | ||
Albertini, Emma | 12657 | A | ||
Albright, Caroline | 14766 | 12/15/2004 | 17 | |
Alcoff, Alexandra | 12584 | B | ||
Alcoff, Emma | 14483 | 6/25/2009 | 13 | |
Alger, Aurelie | 5487 | |||
Allaire, Amelia | 13098 | 9/16/2005 | 17 | |
Allen, Cecilia Bergeron | 7957 | |||
Allen, Charles | 4576 | B | ||
Amedeo, Kelsey | 13547 | B | ||
Ammerman, Dorothy | 4294 | B | ||
Amnott, Glenn | 14619 | B | ||
Amnott, Tammy | 14603 | B | ||
Anderegg, Everleigh | 14828 | 12/4/2013 | 8 | |
Anderson-Murphy, Margaret | 11123 | B | ||
Anderson, Gretchen | 5017 | |||
Anderson, Hayley | 7008 | A | ||
Anderson, Kayleigh | 11672 | 1/19/2008 | 14 | |
Anderson, Mia | 14594 | 11/4/2013 | 9 | |
Ansara, Maria | 11643 | A | ||
Armenio, Penelope | 11944 | |||
Arnold, Claudia | 13793 | 7/20/2012 | 10 | |
Arnold, Isabelle | 13795 | 3/16/2016 | 6 | |
Arrison, Lee | 4464 | B | ||
Arslanian, Colette | 14526 | A | ||
Arthur, Suzanne | 1757 | |||
Atamian, Nalina | 11967 | 10/12/2006 | 16 | |
Aubin, Savannah | 14753 | 2/15/2005 | 17 | |
Austin, Lindsey | 4757 | B | ||
Avitabile, Amy | 1177 | B | ||
Babb, Riley | 14008 | A | ||
Baer, Amanda | 14002 | B | ||
Baer, Catherine | 14219 | 1/19/2011 | 11 | |
Bahret, John | 4513 | B | ||
Bailey, Olivia | 13667 | 5/5/2005 | 17 | |
Bailey, Rebecca | 13126 | |||
Baker, Payton | 13854 | 1/24/2008 | 14 | |
Baker, Sarah | 8724 | A | ||
Balch, Christy | 11156 | B | ||
Baldassari, Giuliana | 14215 | 3/30/2012 | 10 | |
Baldassari, Heather | 14214 | |||
Baldassari, Vivian | 14216 | 7/31/2014 | 8 | |
Balich, Aurora | 12723 | 5/3/2008 | 14 | |
Balich, Gwenevieve | 12724 | 2/10/2011 | 11 | |
Balich, Nicole | 12722 | B | ||
Ball, Anna | 5288 | A | ||
Ballinger, Sara | 13952 | B | ||
Ballou, Nancy | 4331 | B | ||
Banerji, Beverly | 12718 | A | ||
Bannon, Deb | 3014 | B | ||
Barakos, Helaina | 13747 | |||
Baratta, Katelynn | 14732 | 09/22/2007 | 15 | |
Barden, Melissa | 5143 | |||
Barkell, Olivia | 14814 | A | ||
Barnard, Meredith | 12937 | B | ||
Barnett , Colleen | 2006 | B | ||
Barrette, Annemarie | 14095 | 9/23/2006 | 16 | |
Barretto, Debbie | 4380 | |||
Bauer, Alyssa | 14434 | 10/11/2005 | 17 | |
Bayko, Alexa | 5164 | A | ||
Bazaar, Dylan | 13239 | 7/10/2006 | 16 | |
Beane, Danamary | 13988 | A | ||
Bechtold, Clara | 10252 | A | ||
Beck, Madelyn | 14343 | A | ||
Bedard, Kimberly | 10459 | B | ||
Belanger, Emily | 10921 | B | ||
Belcourt, Matthew | 5337 | B | ||
Bellissimo, Katherine | 339 | B | ||
Bennett, Naomi | 13908 | A | ||
Benson, Rhianna | 12259 | B | ||
Bentsen, Bethany | 4846 | |||
Bentsen, Reid | 7669 | A | ||
Berg, Margaret | 4801 | |||
Berger, Lauren | 14464 | 1/28/2006 | 16 | |
Bergeron, Kim | 6113 | B | ||
Berry, Christine | 4918 | |||
Bertolami, Elliot | 14693 | |||
Besaw, Emily | 13821 | A | ||
Besbris, Kayley | 14571 | 05/18/2004 | 18 | |
Beylouni, Ava | 13504 | 8/21/2005 | 17 | |
Bezio, Annika | 13408 | 8/19/2004 | 18 | |
Biedermann, lilli | 14314 | B | ||
Bigelow, Casey | 11325 | A | ||
Billingham, Skip | 1258 | |||
Bird, Breitton | 14735 | |||
Biron, Ashley | 13545 | 3/22/2010 | 12 | |
Biron, Emily | 13716 | 4/14/2008 | 14 | |
Biron, Grace | 13197 | 4/11/2006 | 16 | |
Black, Raymie | 2036 | B | ||
Blaeser, Elisabeth | 10809 | A | ||
Blair, Ava | 13732 | 2/22/2011 | 11 | |
Blake, Reagan | 14458 | 6/26/2007 | 15 | |
Blake, Madeline | 11082 | A | ||
Blizniak, Anne | 4528 | |||
Boeding, Ruby | 14505 | 4/29/2010 | 12 | |
Boettcher, Isobel | 13780 | 1/8/2005 | 17 | |
Bohnenberger, Kelly | 14177 | A | ||
Bologna, Sarah | 14721 | A | ||
Bonin, Dawn | 14730 | B | ||
Boral, Sarah | 9917 | |||
Bourgault, Richard | 4330 | |||
Bourne, Jill | 8034 | A | ||
Bouvier, Kenzie | 14549 | 4/15/2009 | 13 | |
Bowden, Jill | 4810 | B | ||
Bowler, Ella | 14662 | 7/8/2010 | 12 | |
Bracken, Elizabeth | 10582 | |||
Bradford, Amy | 11573 | |||
Bradford, Lucy | 11574 | 11/4/2010 | 12 | |
Bradley, Jennifer | 1253 | |||
Brady-Keyworth, Maureen | 4834 | B | ||
Brandon, Tessa | 14784 | 8/29/2007 | 15 | |
Brayman, Wendy | 4445 | |||
Breault, Jackie | 14705 | |||
Brennan, Stephanie | 14279 | A | ||
Brigham, Alison | 13965 | |||
Bright, Eleanor | 4485 | B | ||
Brija, Elizabeth | 14704 | A | ||
Brill, Linda | 8259 | B | ||
Brinkmann, Lily | 13525 | 12/11/2008 | 13 | |
Britton, Olivia | 14762 | |||
Brody, Emma | 14364 | 3/21/2008 | 14 | |
Bronzo, Ella | 14697 | 09/24/2013 | 9 | |
Bronzo, Lakyn | 14695 | |||
Bronzo, Lulu | 14696 | 02/10/2015 | 7 | |
Brooksby, Tania | 14839 | |||
Brown, Alexandra | 5964 | 4/19/2007 | 15 | |
Brown, Julia | 13618 | 9/19/2005 | 17 | |
Bruno, Hannah | 13775 | 9/1/2007 | 15 | |
Buchanan, Kelsey | 317 | A | ||
Buck , Karlie | 1960 | A | ||
Buck, Judith | 4538 | |||
Buckley, Alissa | 6212 | B | ||
Buckley, Mary Lou | 7950 | B | ||
Budovsky, Morgan | 12371 | |||
Bueno, Rebecca | 14088 | A | ||
Buffington, Hannah | 14275 | 1/19/2007 | 15 | |
Bullock, Kim | 6507 | |||
Bumbolow, Kim | 13507 | B | ||
Bumbolow, Tasia | 14494 | 11/7/2008 | 14 | |
Bumpus, Kristen | 4707 | B | ||
Burke, Joseph | 5504 | A | ||
Burke, Nathan | 14254 | 12/18/2012 | 9 | |
Burke, Samantha | 13903 | 12/18/2012 | 9 | |
Burke, Stephanie | 5503 | A | ||
Burmester, Sarah | 14626 | 9/19/2007 | 15 | |
Burnside, Amelia | 14659 | 3/5/2010 | 12 | |
Cabot, Sarah | 9516 | B | ||
Cabucio, Madison | 14643 | 08/25/2008 | 14 | |
Calabrese, Ed | 14547 | B | ||
Calger, Ruby | 14149 | 7/2/2008 | 14 | |
Calhoun, Molly | 13137 | B | ||
Callahan, Ava | 14751 | 9/20/2007 | 15 | |
Camara, Kate | 14719 | B | ||
Camara, Samantha | 14771 | 09/02/2005 | 17 | |
Campus-Hartman, Rebekah | 14835 | 1/17/2006 | 16 | |
Canesi, Lindsey | 13990 | B | ||
Cannamucio, Gia | 13672 | 11/8/2010 | 12 | |
Capobianco, Allison | 14792 | B | ||
Cardin, Careen | 1730 | |||
Carducci, Gianna | 14186 | A | ||
Carey-Campbell, Maura | 5053 | B | ||
Carlos, Cathy | 4465 | B | ||
Carlton, Alexandra | 8266 | A | ||
Carney, Lulu | 14273 | 8/27/2009 | 13 | |
Carreiro, Elizabeth | 12716 | 12/18/2005 | 16 | |
Carter, Gabby | 14678 | 9/2/2007 | 15 | |
Cartmell, April | 12460 | 5/19/2009 | 13 | |
Carvahlo, Jenna | 14001 | A | ||
Carvajal, Daniela | 12323 | 10/3/2005 | 17 | |
Casper, Susan | 7464 | |||
Cassenti, Chris | 4463 | |||
Cassidy, Emerson | 14729 | 8/26/2006 | 16 | |
Catani, Carl | 4702 | |||
Cater, David | 7921 | |||
Cater, Kristen | 7920 | |||
Caverly, Chris | 4732 | |||
Caverly, Diane | 4731 | |||
Centolanza-Jacobs, Erin | 14680 | |||
Cervelli, Phyllis | 4596 | |||
Cesario, Holly | 14415 | A | ||
Chabot, Lydia | 14556 | 11/14/2014 | 8 | |
Chagnon, Chelsee | 14448 | 3/20/2010 | 12 | |
Chamberlin, Daniel | 4450 | |||
Champagne, Denise | 13150 | B | ||
Channell, Sophia | 12685 | A | ||
Chard, Rachel | 12732 | A | ||
Charette-Cawley, Mary | 1428 | |||
Chase, Mary | 6107 | B | ||
Chatterjee, Cecilia | 14258 | 3/31/2009 | 13 | |
Chen, Taylor | 14014 | 8/31/2006 | 16 | |
Chenelle, Armand | 2392 | |||
Chenelle, Elizabeth | 4037 | A | ||
Cherubini, Alexandra | 4574 | A | ||
Chiaverini, Sophia | 13115 | 5/9/2008 | 14 | |
Chilton, Jana | 14728 | B | ||
Chisholm, Madilyn | 14182 | 12/20/2008 | 13 | |
Choma, Audrey | 13899 | 2/14/2012 | 10 | |
Chope, Katherine | 4575 | B | ||
Chorlton, Jacey | 10243 | A | ||
Christiansen, Kristina | 10602 | B | ||
Cianfaglione, Kate | 14138 | 11/02/2006 | 16 | |
Ciesluk, Nancy | 6002 | |||
Cikacz, Molly | 6116 | |||
Cipriani, Christopher | 4486 | A | ||
Cipriani, Evelyn | 4488 | B | ||
Cipriani, Rebecca | 4487 | A | ||
Civilinski, Danielle | 14642 | A | ||
Clark, Karen | 1554 | B | ||
Clawson, Rachel | 4558 | A | ||
Clawson, Rebecca | 5485 | |||
Clee, Emily | 12347 | 6/6/2005 | 17 | |
Clements, Michele | 7303 | |||
Cody, Piper | 13863 | 10/7/2010 | 12 | |
Coggeshall, Debbie | 14738 | B | ||
Cohen, Amy | 11638 | 3/30/2004 | 18 | A |
Cohen, Gillian | 14760 | 12/10/2010 | 11 | |
Cole, Anita Lewis | 4672 | |||
Cole, Courtney | 13340 | B | ||
Cole, Zoe | 14191 | 2/8/2007 | 15 | |
Coleman, Allison | 14800 | 08/28/2008 | 14 | |
Coleman, Kate | 14500 | 10/6/2007 | 15 | |
Coletta-Covitz, Siena | 14587 | 10/7/2010 | 12 | |
Collar, Taylor | 10444 | A | ||
Collier, Karen Ann | 400 | B | ||
Collins, Anne | 4560 | |||
Collins, Antonia | 14803 | 4/29/2006 | 16 | |
Collins, Charlotte | 13974 | 11/14/2008 | 14 | |
Collins, Lucy | 14145 | 4/14/2006 | 16 | |
Columbus, Alexandra | 13871 | 07/31/2005 | 17 | |
Combs, Lurline | 1669 | |||
Condon, Shelly | 14499 | |||
Conigliaro, Riley | 14133 | 3/31/2008 | 14 | |
Conrad, Andrea | 10503 | A | ||
Constant, Ashley | 13673 | 5/28/2008 | 14 | |
Contarino, Kathryn | 11825 | B | ||
Conway, Megan | 14503 | 8/25/2004 | 18 | |
Coomber, Allie | 14588 | 10/17/2011 | 11 | |
Cooper, Anna | 14577 | 09/13/2012 | 10 | |
Cooper, Blake | 7597 | |||
Cooper, Colleen | 4605 | B | ||
Cooper, Emma | 14578 | 09/13/2012 | 10 | |
Cooper, Zachary | 14579 | 08/17/2015 | 7 | |
Corbett, Sylvia | 10125 | B | ||
Corbyn, Maya | 13608 | 2/21/2005 | 17 | |
Corlito, Emily | 14244 | 03/29/2012 | 10 | |
Cormier, Maia | 14585 | 9/5/2011 | 11 | |
Costa, Meaghan | 8551 | A | ||
Costello, Ava | 13360 | 4/22/2014 | 8 | |
Cote, Lisa | 9983 | B | ||
Coutoulakis, Robin Marsland | 4461 | A | ||
Couzens, Matthew | 4314 | B | ||
Covarrubias, Emma | 14017 | 9/3/2004 | 18 | |
Craig, Samantha | 10721 | |||
Crane, Mary | 4734 | B | ||
Craver, Ali | 14820 | A | ||
Crawford, Claire | 14836 | 6/3/2008 | 14 | |
Crawford, Robert | 4674 | |||
Crea, Jaclyn | 12757 | 1/30/2004 | 18 | A |
Creighton, Elizabeth | 14098 | A | ||
Crisostamo, Kaylyn | 8623 | A | ||
Crone, Olivia | 14598 | |||
Cronin, Leslie | 13558 | B | ||
Crowe, Sandra | 4333 | B | ||
Cuddy, Kali | 14758 | 6/4/2008 | 14 | |
Culbertson, Caitlyn | 14012 | A | ||
Cullen, Caitlin | 6621 | |||
Cullen, Phoebe | 14669 | |||
Currie, Joyce | 4381 | B | ||
D'Amico, Clara | 14482 | 6/21/2006 | 16 | |
D'Amico, Paige | 14487 | 5/3/2012 | 10 | |
Dacko, Sarah | 13827 | 12/25/2010 | 11 | |
Dali, Corey | 13184 | 2/11/2018 | 4 | |
Dali, Daniel | 13181 | |||
Dali, Holly | 13183 | 6/25/2013 | 9 | |
Dalis, Lauren | 4382 | A | ||
Daly, Dayanna | 14661 | 9/20/2011 | 11 | |
Damico, Tiara | 14802 | 10/30/2006 | 16 | |
Danza, Grace | 14320 | 9/29/2006 | 16 | |
Daoud, Katie | 9275 | A | ||
Darrow, Chloe | 14333 | 2/23/2007 | 15 | |
Darrow, Reilly | 14332 | 2/23/2007 | 15 | |
Dattilo, Stephanie | 14726 | A | ||
Davis, Erica | 14703 | A | ||
Davis, Mary | 2388 | B | ||
Deacon, Alana | 14199 | 8/12/2005 | 17 | |
DeAddio, Ella | 14147 | 11/8/2004 | 18 | A |
Dean, Jordan | 14126 | 7/1/2004 | 18 | A |
DeAngelis, Brooke | 4671 | |||
DeBeradinis, Stephanie | 4373 | A | ||
DeBlois, Darlene | 4334 | |||
Dechabert, Jane | 14232 | 8/1/2007 | 15 | |
DeCicco, Arlyn | 7359 | |||
DeCoste, Lauren | 14658 | 4/5/2008 | 14 | |
Delaney, Shannon | 8658 | A | ||
Delany, Orlaith | 14420 | A | ||
DeLillo, Jacquelyn | 13058 | 4/23/2006 | 16 | |
deMont, Lindsey | 4462 | A | ||
DeMoura, Jeffrey | 13511 | |||
Dempsey-Weiner, Paige | 13594 | 6/25/2004 | 18 | |
Dencker, Bill | 13461 | |||
DePietro, Jennifer | 10317 | A | ||
DePrisco, Deirdre | 4919 | A | ||
Desai, Roshni | 14798 | 9/28/2004 | 18 | A |
DeSimone, Christine | 4335 | |||
DeSouza, Oliver | 14700 | 12/8/2017 | 4 | |
Destito, Rose | 14143 | 3/31/2007 | 15 | |
Devaney, Elizabeth | 14479 | A | ||
Devine, Parker | 13762 | 12/21/2006 | 15 | |
Devlin, Abigail | 13741 | 5/13/2004 | 18 | A |
Dickinson, Dawn | 14745 | B | ||
Diggins, Amanda | 14791 | A | ||
DiLalla, Courtney | 6199 | |||
DiLalla, James | 14212 | 10/13/2014 | 8 | |
DiLalla, Vincent | 14213 | 7/12/2016 | 6 | |
Dixon, Susan | 4556 | B | ||
Dolan, Elizabeth(Betsy) | 6960 | B | ||
Dolce, Gianna | 14335 | 5/23/2007 | 15 | |
Dominquez, Christian | 12954 | 2/10/2006 | 16 | |
Donovan, Anna | 13071 | 6/7/2006 | 16 | |
Donovan, Sienna | 14647 | 6/20/2013 | 9 | |
Dooley, Ashley | 14739 | |||
Dooley, Emma | 12140 | 11/26/2004 | 18 | |
Dorr, Cathy | 13174 | |||
Dorrance, Dawn | 5984 | |||
Dougherty, Cindy | 4851 | |||
Dougherty, Johanna | 4791 | A | ||
Dougherty, John | 8468 | |||
Dougherty, Kara | 4597 | |||
Dow-Burt, Jane | 4710 | |||
Doyle, Julia | 12461 | |||
Doyle, Krystle | 14635 | |||
Doyle, Lisa | 9071 | |||
Doyle, Tara | 13919 | B | ||
Drummey, Peggy | 5428 | B | ||
Drummy, Leigh | 12479 | B | ||
Dubowik, Shelby | 12654 | 10/31/2008 | 14 | |
Dufesne, Mariah | 14591 | A | ||
Duffy, Brooke | 14672 | 12/2/2007 | 14 | |
Duffy, Ruari | 14622 | |||
Dufresne, Rhonda | 4561 | B | ||
Dumont, Madalyn | 14238 | 2/14/2013 | 9 | |
Duncan, Zoe | 13524 | 11/15/2011 | 11 | |
Dunfey, Susan | 4383 | |||
Dungey, Allison | 8159 | A | ||
Dunham, Loretta | 250 | B | ||
Dwight, Karen Long | 4598 | B | ||
Earl, Hadley | 12067 | 4/17/2006 | 16 | |
Earley, Juliette | 13362 | 3/22/2005 | 17 | |
Earley, Lilly | 12064 | A | ||
Eaton-Ayres, Emma | 10925 | A | ||
Eckert, Janis | 14825 | B | ||
Edelman, Emma | 13749 | 2/5/2008 | 14 | |
Edelstein, Ashley | 14757 | A | ||
Edenbach, Taylor | 13818 | 9/18/2012 | 10 | |
Edwards, Allie | 13583 | 5/24/2011 | 11 | |
Edwards, Tessa | 13556 | 8/29/2013 | 9 | |
Edwards(Smith), Ashley | 13555 | B | ||
Ehrhard, Shea | 13326 | A | ||
Eidson, Amy Alton | 70 | |||
Eligulashvili, Natalie | 13233 | 6/29/2004 | 18 | A |
Ellingwood, Sharon | 6173 | |||
Elliott, Lauren | 4709 | A | ||
Elms, Evelyn J. | 1371 | |||
Endler, Katherine | 13508 | A | ||
Epstein, Sandra | 1320 | B | ||
Eskey, Harper | 14770 | 3/5/2004 | 18 | A |
Ethier, Charles | 7221 | |||
Ethier, Sophie | 14276 | 6/17/2009 | 13 | |
Eustis, Jessica | 14083 | A | ||
Exner, Cassidy | 12814 | 10/16/2004 | 18 | A |
Exner, Jill | 13832 | B | ||
Exner, Lucinda | 12917 | 11/20/2006 | 16 | |
Failla , Ana | 13095 | 3/12/2009 | 13 | |
Fairfax, Kennis | 12410 | |||
Falk, Amanda | 13875 | A | ||
Fallon, Michaelle | 9127 | B | ||
Fares, Chloe | 13222 | 3/13/2006 | 16 | |
Farrell, Nancy | 14529 | |||
Faucher, Nikki | 4559 | B | ||
Fay, Milo | 7060 | B | ||
Fedele, Hayley | 12568 | A | ||
Fennell, Grace | 14774 | 3/24/2011 | 11 | |
Ferraiolo, Gabrielle | 14527 | 04/12/2010 | 12 | |
Fiebert, Rori Zane | 8205 | A | ||
Field, Grayson | 13810 | 1/14/2015 | 7 | |
Filewicz, Gina | 12726 | B | ||
Fine, Nellee | 2368 | B | ||
Finkelstein, Mia | 8603 | A | ||
Finley, Lily | 14748 | |||
Finney, Taylor | 14817 | 04/30/2006 | 16 | |
Fiorio, Rachel | 9698 | A | ||
Fischl, Heather | 14713 | |||
Fischl, Maya | 14050 | 12/29/2010 | 11 | |
Fisher, Christian | 14605 | |||
Fisher, Lena | 14604 | |||
Fistori, Lilly | 13851 | 9/21/2006 | 16 | |
Fitzgerald, Kathleen | 4557 | B | ||
Fitzpatrick, Chase | 14539 | 06/24/2009 | 13 | |
Fitzpatrick, Colleen | 14537 | B | ||
Fitzpatrick, Ella | 14538 | 08/08/2011 | 11 | |
Fitzpatrick, Isabelle | 14650 | 08/08/2007 | 15 | |
Flaherty, Eva | 10341 | |||
Flanders, Julianna | 4479 | B | ||
Flannery, Kaitlyn | 14557 | |||
Fletcher, Kathryn | 4337 | |||
Flynn, Janna | 4336 | |||
Fogarty, Kelly | 4808 | |||
Fogg, Dirk | 14754 | B | ||
Foley, Erin | 13267 | 3/13/2004 | 18 | A |
Fonzo, Kasha | 8684 | A | ||
Foohey, Paul | 3013 | |||
Foote, Michele | 1316 | B | ||
Forte, Adriana | 14029 | 9/22/2007 | 15 | |
Forti, Sofia | 14607 | 1/13/2010 | 12 | |
Foster, Eloise | 12702 | 8/6/2004 | 18 | |
Foster, Marguerite | 14150 | 8/8/2006 | 16 | |
Freeman, Claudia | 12188 | A | ||
Friedlander, Clare | 14807 | 2/10/2007 | 15 | |
Frigon, Mia | 13264 | 4/11/2006 | 16 | |
Fritsch, Erika | 1187 | B | ||
Fugman, Izabel | 13304 | 8/10/2004 | 18 | A |
Fuller, Katherine | 14171 | 7/4/2007 | 15 | |
Fyfe, Laura | 14597 | |||
Gabert, Marie | 5009 | |||
Galante, Grace | 14548 | 1/2/2007 | 15 | |
Galinsky, Scott | 12393 | B | ||
Gallagher, Greta | 11363 | 8/11/2004 | 18 | A |
Gallagher, Jenna | 14841 | |||
Gallagher, Lily | 12687 | 11/5/2004 | 18 | A |
Gamelin, Aiva | 13783 | 2/16/2008 | 14 | |
Gannett, Natalie | 14365 | 1/28/2009 | 13 | |
Gannett, Olivia | 13086 | 10/22/2004 | 18 | A |
Garber, Brie | 4708 | B | ||
Garceau, Arden | 12405 | |||
Garceau, Julie | 12491 | B | ||
Gardner, Maria | 14639 | 02/17/2009 | 13 | |
Garneau, Elliana | 14064 | 1/12/2010 | 12 | |
Garone, Marsha | 5010 | |||
Garutin, Eva | 14788 | A | ||
Gaudet, Lori | 7254 | B | ||
Gauruder, Naomi | 6754 | |||
Gautier, Rylee | 14644 | 2/28/2011 | 11 | |
Gavigan, Eve | 14192 | 10/20/2010 | 12 | |
Geary, Caitlin | 11535 | A | ||
Genthner, Ava | 14699 | 12/23/2009 | 12 | |
Georges, Virginia | 14226 | 7/15/2008 | 14 | |
Georgianna, Kathy | 4340 | B | ||
Geren, Audrey | 14524 | 8/28/2008 | 14 | |
Gerrity, Cassie | 1307 | A | ||
Gesmondi, Maddie | 14686 | |||
Gest, Nellie | 13083 | |||
Gfroerer, Molly | 14740 | 2/4/2008 | 14 | |
Giarrusso, Francesca | 13152 | 3/14/2010 | 12 | |
Gibb, Sally | 10724 | A | ||
Gifford, Nanette | 13870 | |||
Gifford, Skylar | 13869 | 4/9/2008 | 14 | |
Gilbert, Brenda | 14623 | |||
Gilbert, Emily | 11199 | A | ||
Gilbert, Polly | 14197 | B | ||
Gildea, Julia | 6643 | A | ||
Gillis-Ahern, June | 4885 | |||
Gillman, Allison | 14108 | 8/24/2005 | 17 | |
Gilpin, Lillian | 1059 | |||
Gilpin, Shalin | 13445 | 6/6/2006 | 16 | |
Giordano, Rosalie | 10742 | B | ||
Girouard, Jessica | 14015 | 11/12/2007 | 15 | |
Gitschier, Jodi | 14654 | |||
Gitterman, Annabelle | 13580 | 1/20/2006 | 16 | |
Goberman, Rebecca (Becca) | 8851 | B | ||
Goetz, Sasha | 14282 | 7/17/2007 | 15 | |
Goharradeh, Ariel | 11654 | A | ||
Goldfine, Grace | 14569 | 9/11/2009 | 13 | |
Goldman, Alexander(Alex) | 9891 | A | ||
Golia, Isabella | 14801 | 8/5/2009 | 13 | |
Golia, Nicole | 13198 | 5/10/2005 | 17 | |
Gomez, Mateo | 12769 | 11/5/2012 | 10 | |
Goodfriend, Ellie | 14691 | 3/8/2009 | 13 | |
Goodheart, Lisabeth | 12806 | |||
Goodrow, Madison | 14390 | 11/12/2007 | 15 | |
Goodson, Ali | 4502 | |||
Goodson, Victoria | 4503 | |||
Gordon, Drew | 14484 | 5/5/2008 | 14 | |
Govindarajan, Tara | 13829 | 4/1/2006 | 16 | |
Grady, Catherine | 81 | |||
Grady, Keely | 14165 | 8/11/2005 | 17 | |
Graf, Emi | 12893 | 7/5/2006 | 16 | |
Graff, Evelyn | 5543 | A | ||
Graham, John | 4489 | B | ||
Grant, Camden | 14233 | 7/23/2009 | 13 | |
Grant, Courtney | 9985 | A | ||
Grant, Emily | 4490 | B | ||
Graves, Ariane | 14204 | 7/19/2004 | 18 | A |
Gravina-Budis, Isabella | 14352 | 11/6/2007 | 15 | |
Gray, Emily | 14717 | |||
Gray, Katie | 9485 | A | ||
Gray, Tiffany | 14551 | 6/18/2007 | 15 | |
Greenberg, Elizabeth | 7424 | A | ||
Greenlea, Isabella | 14821 | 06/01/2007 | 15 | |
Greenleaf, Emma | 14469 | 5/19/2009 | 13 | |
Gregg, Robin | 14373 | B | ||
Gregory, Lee | 4343 | B | ||
Griffin, Cher | 4339 | B | ||
Grimm, Robin | 4504 | B | ||
Gronbach, Alyssa | 13471 | 2/15/2005 | 17 | |
Grutkowski, Isabelle | 14288 | 6/26/2008 | 14 | |
Grutkowski, Zoe | 14744 | 6/26/2008 | 14 | |
Guadagnino, Kristen | 4966 | |||
Guaraldi, Kim | 10942 | B | ||
Guillot, Emma | 14768 | A | ||
Gustafson, Tracy | 4342 | |||
Gutfarb, JoJo | 4703 | |||
Gutzler, Olive | 14599 | 1/15/2009 | 13 | |
Haders, Ava | 12770 | 8/8/2012 | 10 | |
Hagen, Meghann | 13980 | B | ||
Hager, Jane | 14627 | 8/3/2007 | 15 | |
Hairatidis, Isabella | 14120 | 11/9/2007 | 15 | |
Hairston, Tess | 14756 | 10/24/2006 | 16 | |
Hakim, Emma | 14698 | 11/17/2008 | 14 | |
Hallam, Kassidy | 14289 | 10/13/2005 | 17 | |
Halley, Mara | 4345 | A | ||
Hammer, Madeleine | 14521 | 6/16/2008 | 14 | |
Hannan, Jennifer | 4344 | |||
Hano, Jodi | 4854 | B | ||
Harding, Elizabeth | 12823 | 6/2/2010 | 12 | |
Harding, Tracy | 11744 | B | ||
Harnois, Patricia | 91 | |||
Harrigan, Annie | 14540 | 7/11/2007 | 15 | |
Harrison, Kylie | 14361 | 7/31/2005 | 17 | |
Hartley, Amelia | 14271 | 03/31/2016 | 6 | |
Hartley, Isabel | 14270 | 4/4/2013 | 9 | |
Hartley, Natalie | 1736 | A | ||
Haselton, Taylor | 9564 | |||
HavenTate, Isabelle | 13249 | 6/13/2010 | 12 | |
Hawkes-Romiza, Megan | 4792 | |||
Heatherton, Emma | 14651 | 6/20/2006 | 16 | |
Hedges, Janet | 13411 | A | ||
Heino, Mary Anne | 14581 | B | ||
Hekemian, Molly | 14794 | 1/29/2005 | 17 | |
Herfert, Kim | 14674 | |||
Herfert, Olivia | 14675 | 12/8/2006 | 15 | |
Hershberger, Crystal | 14616 | 12/22/2020 | 1 | |
Hershberger, Natalie | 14615 | B | ||
Herzag, Lily | 14837 | 8/2/2009 | 13 | |
Hess, Charlotte | 13971 | 10/18/2007 | 15 | |
Hewitt, Hayley | 14432 | 5/7/2007 | 15 | |
Hight, Jo | 1373 | B | ||
Hilfers, Charlotte | 14256 | 4/27/2008 | 14 | |
Hilton, Bonnie | 4358 | |||
Hines, Perri | 14493 | 5/2/2008 | 14 | |
Hinkle Russell, Sally Ann | 5494 | |||
Hirsch, Sarah | 12436 | 1/11/2008 | 14 | |
Hirtle, Robin | 14328 | B | ||
Hlavac, Divya | 13836 | 11/11/2010 | 12 | |
Hoffmann, Jennifer | 14169 | B | ||
Hoffner, Kelsey | 11419 | A | ||
Hogan, Julie | 11926 | B | ||
Holand, Olivia | 14824 | A | ||
Holmes, Peyton | 14746 | 9/8/2006 | 16 | |
Holst, Anne | 4347 | |||
Hopper, Madison | 14460 | 4/26/2011 | 11 | |
Hora, Katrina | 14710 | A | ||
Horan, Julia | 12961 | 12/10/2003 | 18 | |
Hornblower, Ainsley | 14184 | 07/04/2006 | 16 | |
Horne, Faith | 14563 | 1/30/2021 | 1 | |
Horne, Heather | 14562 | |||
Horne, Makenna | 14564 | 12/19/2003 | 18 | A |
Horvath, Kara | 14378 | 11/27/2009 | 13 | |
Houley-Glassman, Elizabeth | 12385 | B | ||
