Members
Member Name | Number | DOB | Age | Amateur Status | |||||
---|---|---|---|---|---|---|---|---|---|
Abbatiello-Neff, Kristen | 4752 | B | |||||||
Abren, Michelle | 13788 | ||||||||
Acocella, Jane Bilafer | 4499 | ||||||||
Adams-Grasso, Barbara | 1211 | B | |||||||
Ahern, Madeline Avery | 6091 | 2/7/2003 | 18 | ||||||
Ahn, Kiley | 11545 | 8/1/2003 | 18 | A | |||||
Albertini, Emma | 12657 | 05/31/2003 | 18 | A | |||||
Alfieri, Raven | 14140 | 2/21/2004 | 17 | ||||||
Alger, Aurelie | 5487 | ||||||||
Allaire, Amelia | 13098 | 9/16/2005 | 16 | ||||||
Allen, Charles | 4576 | B | |||||||
Ammerman, Dorothy | 4294 | B | |||||||
Anderson, Gretchen | 5017 | ||||||||
Anderson, Kayleigh | 11672 | 1/19/2008 | 13 | ||||||
Anderson, Robin | 7635 | B | |||||||
Ansara, Maria | 11643 | A | |||||||
Armenio, Penelope | 11944 | ||||||||
Arrison, Lee | 4464 | B | |||||||
Arthur, Suzanne | 1757 | ||||||||
Atamian, Nalina | 11967 | 10/12/2006 | 15 | ||||||
Aull, Olivia | 14283 | 12/21/2004 | 16 | ||||||
Austin, Lindsey | 4757 | A | |||||||
Avitabile, Amy | 1177 | B | |||||||
Baer, Amanda | 14002 | B | |||||||
Baer, Catherine | 14219 | 1/19/2011 | 10 | ||||||
Bahret, John | 4513 | B | |||||||
Bailey, Olivia | 13667 | 5/5/2005 | 16 | ||||||
Bailey, Rebecca | 13126 | ||||||||
Baker, Payton | 13854 | 1/24/2008 | 13 | ||||||
Balch, Christy | 11156 | B | |||||||
Baldassari, Giuliana | 14215 | 3/30/2012 | 9 | ||||||
Baldassari, Heather | 14214 | ||||||||
Baldassari, Vivian | 14216 | 7/31/2014 | 7 | ||||||
Ballinger, Sara | 13952 | B | |||||||
Ballou, Nancy | 4331 | B | |||||||
Bambo, Caroline | 13371 | 10/29/2004 | 17 | ||||||
Bannon, Deb | 3014 | B | |||||||
Barden, Melissa | 5143 | ||||||||
Barnett , Colleen | 2006 | B | |||||||
Barone, Sara | 5844 | A | |||||||
Barrasso, Danielle | 14252 | B | |||||||
Barrette, Annemarie | 14095 | 9/23/2006 | 15 | ||||||
Barretto, Debbie | 4380 | ||||||||
Bayko, Alexa | 5164 | A | |||||||
Bazaar, Dylan | 13239 | 7/10/2006 | 15 | ||||||
Bazaar, Meghan | 13147 | B | |||||||
Beane, Danamary | 13988 | A | |||||||
Bechtold, Clara | 10252 | A | |||||||
Beck, Madelyn | 14343 | ||||||||
Beckwith, Alexandra (Ally) | 13026 | A | |||||||
Belanger, Emily | 10921 | B | |||||||
Bellissimo, Katherine | 339 | B | |||||||
Bellistri , Aubrey | 12781 | 5/23/2015 | 6 | ||||||
Bennett, Naomi | 13908 | A | |||||||
Benson, Rachel | 13237 | 4/20/2005 | 16 | ||||||
Bentsen, Bethany | 4846 | ||||||||
Bentsen, Reid | 7669 | 6/20/2003 | 18 | ||||||
Berg, Margaret | 4801 | ||||||||
Bergeron, Kim | 6113 | B | |||||||
Berry, Christine | 4918 | ||||||||
Besaw, Emily | 13821 | ||||||||
Beylouni, Ava | 13504 | 8/21/2005 | 16 | ||||||
Bezio, Annika | 13408 | 8/19/2004 | 17 | ||||||
Biedermann, lilli | 14314 | B | |||||||
Bienstock, Diana | 13387 | 10/28/2005 | 16 | ||||||
Billingham, Skip | 1258 | ||||||||
Billington, Katelyn | 12553 | A | |||||||
Birbara, Brooke | 13487 | 3/30/2005 | 16 | ||||||
Biron, Ashley | 13545 | 3/22/2010 | 11 | ||||||
Biron, Emily | 13716 | 4/14/2008 | 13 | ||||||
Biron, Grace | 13197 | 4/11/2006 | 15 | ||||||
Black, Raymie | 2036 | B | |||||||
Blaeser, Elisabeth | 10809 | A | |||||||
Blake, Madeline | 11082 | A | |||||||
Blizniak, Anne | 4528 | ||||||||
Bodzinski, Paige | 14303 | 6/22/2007 | 14 | ||||||
Boeding, Maxine | 13642 | 10/19/2007 | 14 | ||||||
Boettcher, Isobel | 13780 | 1/8/2005 | 16 | ||||||
Bohnenberger, Kelly | 14177 | A | |||||||
Boral, Sarah | 9917 | ||||||||
Borylo, Kathryn | 3033 | ||||||||
Bourgault, Richard | 4330 | ||||||||
Bourne, Jill | 8034 | A | |||||||
Bouvier, Sophia | 14152 | 1/25/2005 | 16 | ||||||
Bowden, Jill | 4810 | B | |||||||
Bradley, Jennifer | 1253 | ||||||||
Brady-Keyworth, Maureen | 4834 | B | |||||||
Brann, Kasey | 8710 | ||||||||
Brayman, Wendy | 4445 | ||||||||
Brennan, Stephanie | 14279 | ||||||||
Brigham, Alison | 13965 | ||||||||
Bright, Eleanor | 4485 | B | |||||||
Brill, Linda | 8259 | B | |||||||
Briner, Ava | 14295 | 4/19/2003 | 18 | ||||||
Brinkmann, Lily | 13525 | 12/11/2008 | 12 | ||||||
Brock, Madeline | 12710 | A | |||||||
Brody, Erin | 10796 | A | |||||||
Brown-Perez, Nathaniel | 14208 | 5/10/2003 | 18 | A | |||||
Brown, Cara | 9326 | ||||||||
Brown, Hannah | 9002 | A | |||||||
Brown, Julia | 13618 | 9/19/2005 | 16 | ||||||
Brown, Tessa | 9090 | 1/4/2004 | 17 | ||||||
Brozo, Ella | 14327 | 9/24/2013 | 8 | ||||||
Bryan, Lillian | 13848 | ||||||||
Brzozowy , Madison | 12931 | 4/2/2010 | 11 | ||||||
Buchanan, Kelsey | 317 | A | |||||||
Buck, Judith | 4538 | ||||||||
Buckley, Alissa | 6212 | B | |||||||
Buckley, Mary Lou | 7950 | B | |||||||
Budovsky, Morgan | 12371 | 3/27/2003 | 18 | ||||||
Bueno, Rebecca | 14088 | ||||||||
Buffington, Hannah | 14275 | 1/19/2007 | 14 | ||||||
Bullock, Kim | 6507 | ||||||||
Bumbolow, Kim | 13507 | B | |||||||
Bumpus, Kristen | 4707 | B | |||||||
Burke, Annabel | 14251 | 1/24/2013 | 8 | ||||||
Burke, Nathan | 14254 | 12/18/2012 | 8 | ||||||
Burke, Samantha | 13903 | 12/18/2012 | 8 | ||||||
Burnham, Penelope | 12788 | 5/29/2004 | 17 | ||||||
Cabot, Sarah | 9516 | B | |||||||
Calger, Ruby | 14149 | 7/2/2008 | 13 | ||||||
Cannamucio, Gia | 13672 | 11/8/2010 | 11 | ||||||
Cannistraro, Laura Rose | 5648 | A | |||||||
Caprigno, Allison | 11288 | ||||||||
Caprigno, Joe | 13247 | B | |||||||
Cardin, Careen | 1730 | ||||||||
Carducci, Gianna | 14186 | 10/24/2003 | 18 | A | |||||
Carlos, Cathy | 4465 | B | |||||||
Carney, Lulu | 14273 | 8/27/2009 | 12 | ||||||
Carreiro, Brandi | 12202 | ||||||||
Carreiro, Elizabeth | 12716 | 12/18/2005 | 15 | ||||||
Carreras, Sophia | 13823 | 12/11/2003 | 17 | ||||||
Carucci, Grace | 7189 | A | |||||||
Carvajal, Daniela | 12323 | 10/3/2005 | 16 | ||||||
Casper, Susan | 7464 | ||||||||
Cassenti, Chris | 4463 | ||||||||
Catani, Carl | 4702 | ||||||||
Cater, David | 7921 | ||||||||
Cater, Kristen | 7920 | ||||||||
Caverly, Chris | 4732 | ||||||||
Caverly, Diane | 4731 | ||||||||
Cervelli, Phyllis | 4596 | ||||||||
Chalnick, Annie | 14076 | 8/22/2005 | 16 | ||||||
Chamberlin, Daniel | 4450 | ||||||||
Chaney, Cari | 13297 | B | |||||||
Channell, Sophia | 12685 | 3/26/2003 | 18 | A | |||||
Chard, Rachel | 12732 | 11/26/2003 | 18 | A | |||||
Charette , Mary | 1428 | ||||||||
Chatterjee, Cecilia | 14258 | 3/31/2009 | 12 | ||||||
Chen, Taylor | 14014 | 8/31/2006 | 15 | ||||||
Chenelle, Armand | 2392 | ||||||||
Cherubini, Alexandra | 4574 | A | |||||||
Chestnut, Clare | 14337 | ||||||||
Chiaverini, Sophia | 13115 | 5/9/2008 | 13 | ||||||
Childs, Anne | 14318 | 04/14/2008 | 13 | ||||||
Ching, Lani | 14247 | 5/30/2008 | 13 | ||||||
Chisholm, Madilyn | 14182 | 12/20/2008 | 12 | ||||||
Choma, Audrey | 13899 | 2/14/2012 | 9 | ||||||
Chope, Katherine | 4575 | B | |||||||
Chorlton, Jacey | 10243 | A | |||||||
Christo , Rory | 13104 | 8/24/2008 | 13 | ||||||
Churchhill, Audrey | 13401 | 8/29/2003 | 18 | A | |||||
Cianfaglione, Kate | 14138 | 11/02/2006 | 15 | ||||||
Ciesluk, Nancy | 6002 | ||||||||
Cikacz, Molly | 6116 | ||||||||
Cipriani, Christopher | 4486 | A | |||||||
Cipriani, Evelyn | 4488 | B | |||||||
Cipriani, Rebecca | 4487 | A | |||||||
Clancy, Cathryn | 14296 | 3/6/2010 | 11 | ||||||
Clark, Karen | 1554 | B | |||||||
Clark, Laura | 7394 | A | |||||||
Clawson, Rachel | 4558 | A | |||||||
Clawson, Rebecca | 5485 | ||||||||
Clee, Emily | 12347 | 6/6/2005 | 16 | ||||||
Clements-Collier, Miki | 7303 | ||||||||
Cloutier, Clea | 12745 | ||||||||
Cody, Piper | 13863 | 10/7/2010 | 11 | ||||||
Cohen, Amy | 11638 | 3/30/2004 | 17 | ||||||
Colace, Payton | 7900 | A | |||||||
Colbert, Alexandra | 12207 | A | |||||||
Cole, Anita Lewis | 4672 | ||||||||
Cole, Courtney | 13340 | B | |||||||
Cole, Zoe | 14191 | 2/8/2007 | 14 | ||||||
Collar, Taylor | 10444 | 7/10/2003 | 18 | A | |||||
Collier, Karen Ann | 400 | B | |||||||
Collins, Anne | 4560 | ||||||||
Collins, Charlotte | 13974 | 11/14/2008 | 13 | ||||||
Collins, Jacqueline | 12647 | A | |||||||
Collins, Olivia | 14311 | ||||||||
Columbus, Alexandra | 13871 | 07/31/2005 | 16 | ||||||
Combs, Lurline | 1669 | ||||||||
Combs, Meredith | 9566 | A | |||||||
Conigliaro, Riley | 14133 | 3/31/2008 | 13 | ||||||
Constant, Ashley | 13673 | 5/28/2008 | 13 | ||||||
Contarino, Kathryn | 11825 | B | |||||||
Cookson, Kinzley | 14266 | 2/1/2014 | 7 | ||||||
Cookson, Prezley | 14263 | 9/12/2006 | 15 | ||||||
Cooper, Blake | 7597 | ||||||||
Cooper, Emily | 14306 | 12/25/2006 | 14 | ||||||
Corbett, Sylvia | 10125 | B | |||||||
Corbyn, Maya | 13608 | 2/21/2005 | 16 | ||||||
Corlito, Emily | 14244 | 03/29/2012 | 9 | ||||||
Correia, Caroline | 13276 | 6/27/2006 | 15 | ||||||
Correla, Brian | 14178 | B | |||||||
Correla, Brianna | 14179 | 8/30/2010 | 11 | ||||||
Costa, Meaghan | 8551 | A | |||||||
Costello, Ava | 13360 | 4/22/2014 | 7 | ||||||
Cote, Lisa | 9983 | B | |||||||
Coutoulakis, Robin Marsland | 4461 | A | |||||||
Couzens, Matthew | 4314 | B | |||||||
Coveney, Katelyn | 12791 | 02/28/2007 | 14 | ||||||
Cowan, Emma | 13540 | A | |||||||
Craig, Samantha | 10721 | ||||||||
Crane, Mary | 4734 | B | |||||||
Crawford, Robert | 4674 | ||||||||
Creighton, Elizabeth | 14098 | A | |||||||
Crisostamo, Kaylyn | 8623 | A | |||||||
Cronin, Leslie | 13558 | B | |||||||
Crowe, Sandra | 4333 | B | |||||||
Cuddire, Ayla | 14188 | 10/14/2008 | 13 | ||||||
Culbertson, Caitlyn | 14012 | A | |||||||
Cullen, Caitlin | 6621 | ||||||||
Cunningham, Colleen | 10870 | A | |||||||
Currie, Joyce | 4381 | B | |||||||
Dacko, Sarah | 13827 | 12/25/2010 | 10 | ||||||
DaCruz, Sarina | 12799 | 5/6/2005 | 16 | ||||||
Dailida, Erin | 14093 | 5/6/2006 | 15 | ||||||
Dalis, Lauren | 4382 | A | |||||||
Danza, Grace | 14320 | 9/29/2006 | 15 | ||||||
Darrow, Chloe | 14333 | 2/23/2007 | 14 | ||||||
Darrow, Reilly | 14332 | 2/23/2007 | 14 | ||||||
Davis, Heather | 14280 | ||||||||
Davis, Maddie | 10961 | A | |||||||
Davis, Mary | 2388 | B | |||||||
de Chabert, Jane | 14160 | 8/12/2007 | 14 | ||||||
Deacon, Alana | 14199 | ||||||||
DeAddio, Ella | 14147 | 11/8/2004 | 17 | ||||||
Dean, Jordan | 14126 | 7/1/2004 | 17 | ||||||
Dean, Kendall | 14331 | 02/27/2006 | 15 | ||||||
DeAngelis, Brooke | 4671 | ||||||||
DeBeradinis, Stephanie | 4373 | A | |||||||
DeBlois, Darlene | 4334 | ||||||||
Dechabert, Jane | 14232 | 8/1/2007 | 14 | ||||||
DeCicco, Arlyn | 7359 | ||||||||
Delaney, Shannon | 8658 | A | |||||||
DelTorchio, Dawn | 4054 | B | |||||||
deMont, Lindsey | 4462 | ||||||||
DeMoura, Jeffrey | 13511 | ||||||||
Dencker, Bill | 13461 | ||||||||
DeOrsay, Hannah | 13078 | 12/30/2003 | 17 | ||||||
DePietro, Jennifer | 10317 | A | |||||||
DePrisco, Deirdre | 4919 | A | |||||||
DeSimone, Christine | 4335 | ||||||||
Destito, Rose | 14143 | 3/31/2007 | 14 | ||||||
Devine, Parker | 13762 | 12/21/2006 | 14 | ||||||
Devlin, Abigail | 13741 | 5/13/2004 | 17 | ||||||
Dice, Natalia | 13654 | 4/29/2004 | 17 | ||||||
DiLalla, James | 14212 | 10/13/2014 | 7 | ||||||
DiLalla, Vincent | 14213 | 7/12/2016 | 5 | ||||||
Dionne, Michaela | 14310 | 6/20/2014 | 7 | ||||||
Dixon, Sofia | 11591 | 8/28/2003 | 18 | A | |||||
Dixon, Susan | 4556 | B | |||||||
Dolce, Gianna | 14335 | 5/23/2007 | 14 | ||||||
Donovan, Anna | 13071 | 6/7/2006 | 15 | ||||||
Dooley, Emma | 12140 | 11/26/2004 | 17 | ||||||
Dougherty, Cindy | 4851 | ||||||||
Dougherty, Johanna | 4791 | A | |||||||
Dougherty, John | 8468 | ||||||||
Dougherty, Kara | 4597 | ||||||||
Douglas, Bridgit | 4060 | A | |||||||
Dow-Burt, Jane | 4710 | ||||||||
Dowds, Allyson | 11505 | B | |||||||
Doyle, Julia | 12461 | ||||||||
Drolet, Elizabeth | 13131 | B | |||||||
Drummey, Peggy | 5428 | B | |||||||
Dubowik, Shelby | 12654 | 10/31/2008 | 13 | ||||||
Duenwald, Kirina | 14118 | 5/24/2004 | 17 | ||||||
Dufresne, Rhonda | 4561 | B | |||||||
Dulipsingh, Latha | 14325 | ||||||||
Dumont, Madalyn | 14238 | 2/14/2013 | 8 | ||||||
Duncan, Zoe | 13524 | 11/15/2011 | 10 | ||||||
Dunfey, Susan | 4383 | ||||||||
Dungey, Allison | 8159 | A | |||||||
Dunham, Loretta | 250 | B | |||||||
Dwight, Karen Long | 4598 | B | |||||||
Earl, Hadley | 12067 | 4/17/2006 | 15 | ||||||
Earley, Juliette | 13362 | 3/22/2005 | 16 | ||||||
Eaton-Ayres, Emma | 10925 | A | |||||||
Edelman, Emma | 13749 | 2/5/2008 | 13 | ||||||
Edwards, Allie | 13583 | 5/24/2011 | 10 | ||||||
Edwards, Tessa | 13556 | 8/29/2013 | 8 | ||||||
Edwards(Smith), Ashley | 13555 | ||||||||
Edwardson, Danielle | 8568 | B | |||||||
Edwardson, Haley | 13073 | 6/28/2006 | 15 | ||||||
Eidson, Amy Alton | 70 | ||||||||
Eligulashvili, Natalie | 13233 | 6/29/2004 | 17 | ||||||
Ellingwood, Sharon | 6173 | ||||||||
Elliott, Lauren | 4709 | A | |||||||
Elms, Evelyn J. | 1371 | ||||||||
Elwell, Sam | 14326 | 3/21/2004 | 17 | ||||||
Englund, Jennifer | 14229 | B | |||||||
Epstein, Sandra | 1320 | B | |||||||
Ernenwien, Monika | 10331 | A | |||||||
Ethier, Charles | 7221 | ||||||||
Ethier, Sophie | 14276 | 6/17/2009 | 12 | ||||||
Eustis, Jessica | 14083 | A | |||||||
Exner, Cassidy | 12814 | 10/16/2004 | 17 | ||||||
Exner, Jill | 13832 | B | |||||||
Exner, Lucinda | 12917 | 11/20/2006 | 15 | ||||||
Falk, Amanda | 13875 | A | |||||||
Fanjul, Lucas | 12801 | 3/10/2006 | 15 | ||||||
Fanuzzi, Katrina | 14329 | 1/19/2005 | 16 | ||||||
Fares, Chloe | 13222 | 3/13/2006 | 15 | ||||||
Farwell, Hannah | 12047 | A | |||||||
Faucher, Nikki | 4559 | B | |||||||
Feary, Emily | 8959 | ||||||||
Ferrigno, Ellie | 10572 | A | |||||||
Ferris, Jessica | 13939 | A | |||||||
Fiebert, Rori Zane | 8205 | A | |||||||
Filewicz, Gina | 12726 | B | |||||||
Fine, Nellee | 2368 | B | |||||||
Fiorentino, Ksenia | 14281 | 7/29/2009 | 12 | ||||||
Fiorini, Judy | 14022 | B | |||||||
Fisher, Carly | 7833 | A | |||||||
Fistori, Lilly | 13851 | 9/21/2006 | 15 | ||||||
Fitzgerald, Kathleen | 4557 | B | |||||||
Flaherty, Sarah | 10342 | A | |||||||
Flanders, Julianna | 4479 | B | |||||||
Flavin, Danielle | 9868 | B | |||||||
Fletcher, Kathryn | 4337 | ||||||||
Flood, Roger | 5635 | ||||||||
Flynn, Janna | 4336 | ||||||||
Fogarty, Kelly | 4808 | ||||||||
Folsom, Chelsey | 14308 | ||||||||
Folsom, Willow | 14309 | 3/10/2010 | 11 | ||||||
Fontaine, James | 14243 | 03/03/2015 | 6 | ||||||
Fonzo, Kasha | 8684 | A | |||||||
Foohey, Paul | 3013 | ||||||||
Foster, Eloise | 12702 | 8/6/2004 | 17 | ||||||
Foster, Marguerite | 14150 | 8/8/2006 | 15 | ||||||
Frappier, Mikey | 14317 | 2/11/2004 | 17 | ||||||
Frigon, Mia | 13264 | 4/11/2006 | 15 | ||||||
Fritchman, Tatum | 14011 | 1/29/2007 | 14 | ||||||
Fugman, Izabel | 13304 | 8/10/2004 | 17 | ||||||
Fuller, Katherine | 14171 | 7/4/2007 | 14 | ||||||
Gabert, Marie | 5009 | ||||||||
Gallagher, Greta | 11363 | 8/11/2004 | 17 | ||||||
Gallagher, Leigh | 11733 | B | |||||||
Gallagher, Lily | 12687 | 11/5/2004 | 17 | ||||||
Gamelin, Aiva | 13783 | 2/16/2008 | 13 | ||||||
Gangemi, Julia | 7912 | A | |||||||
Gannett, Olivia | 13086 | 10/22/2004 | 17 | ||||||
Garber, Brie | 4708 | B | |||||||
Garbiel, Isabella | 14305 | ||||||||
Garceau, Arden | 12405 | ||||||||
Garceau, Julie | 12491 | B | |||||||
Gardella, Claire | 13937 | 1/22/2007 | 14 | ||||||
Garneau, Elliana | 14064 | 1/12/2010 | 11 | ||||||
Garone, Marsha | 5010 | ||||||||
Gaudet, Lori | 7254 | B | |||||||
Gauruder, Naomi | 6754 | ||||||||
Gavigan, Eve | 14192 | 10/20/2010 | 11 | ||||||
Geary, Caitlin | 11535 | A | |||||||
Georges, Virginia | 14226 | 7/15/2008 | 13 | ||||||
Georgianna, Kathy | 4340 | B | |||||||
Gerrish, Abbigale | 10728 | A | |||||||
Gerrity, Cassie | 1307 | A | |||||||
Giarrusso, Francesca | 13152 | 3/14/2010 | 11 | ||||||
Gifford, Nanette | 13870 | ||||||||
Gifford, Skylar | 13869 | 4/9/2008 | 13 | ||||||
Gilbert, Emily | 11199 | A | |||||||
Gilbert, Polly | 14197 | ||||||||
Gildea, Julia | 6643 | A | |||||||
Gillis-Ahern, June | 4885 | ||||||||
Gillman, Allison | 14108 | 8/24/2005 | 16 | ||||||
Gilpin, Lillian | 1059 | ||||||||
Girouard, Jessica | 14015 | 11/12/2007 | 14 | ||||||
Gitterman, Annabelle | 13580 | 1/20/2006 | 15 | ||||||
Glassman, Cameron | 11575 | A | |||||||
Glover, Lillian | 13628 | 11/7/2011 | 10 | ||||||
Goberman, Rebecca (Becca) | 8851 | B | |||||||
Goetz, Sasha | 14282 | 7/17/2007 | 14 | ||||||
Goharradeh, Ariel | 11654 | A | |||||||
Golden, Kara | 13217 | B | |||||||
Gomez, Mateo | 12769 | 11/5/2012 | 9 | ||||||
Gomez, Nico | 12768 | 11/9/2014 | 7 | ||||||
Gomez, Susan | 12767 | ||||||||
Goodheart, Lisabeth | 12806 | ||||||||
Goodman, Lilia | 14319 | 6/19/2004 | 17 | ||||||
Goodrich, Michelle | 13187 | ||||||||
Goodson, Ali | 4502 | ||||||||
Goodson, Victoria | 4503 | ||||||||
Govindarajan, Tara | 13829 | 4/1/2006 | 15 | ||||||
Grady, Catherine | 81 | ||||||||
Grady, Keely | 14165 | 8/11/2005 | 16 | ||||||
Graham, John | 4489 | B | |||||||
Grant, Camden | 14233 | 7/23/2009 | 12 | ||||||
Grant, Courtney | 9985 | A | |||||||
Grant, Emily | 4490 | B | |||||||
Grant, Regan | 12736 | ||||||||
Graves, Ariane | 14204 | 7/19/2004 | 17 | ||||||
Gravina-Budis, Isabella | 14352 | 11/6/2007 | 14 | ||||||
Greenberg, Elizabeth | 7424 | A | |||||||
Gregory, Lee | 4343 | B | |||||||
Grella, Sarah | 13676 | 9/28/2005 | 16 | ||||||
Gremley, Sophia | 11665 | 6/28/2004 | 17 | ||||||
Grieco, Anita | 4987 | B | |||||||
Grieco, Camille | 14170 | 3/20/2017 | 4 | ||||||
Griffin, Cher | 4339 | B | |||||||
Grimm, Robin | 4504 | B | |||||||
Groher, Amanda | 4090 | A | |||||||
Gronbach, Alyssa | 13471 | 2/15/2005 | 16 | ||||||
Gross, Miela | 13921 | A | |||||||
Grutkowski, Isabelle | 14288 | 6/26/2008 | 13 | ||||||
Guadagnino, Kristen | 4966 | ||||||||
Gustafson, Tracy | 4342 | ||||||||
Gutfarb, JoJo | 4703 | ||||||||
Hagen, Meghann | 13980 | B | |||||||
Hagerty, Brooke | 14340 | 5/14/2008 | 13 | ||||||
Hagerty, Kate | 14339 | 2/1/2006 | 15 | ||||||
Hairatidis, Isabella | 14120 | 11/9/2007 | 14 | ||||||
Hall, Sofia | 13349 | 10/21/2006 | 15 | ||||||
Hallam, Kassidy | 14289 | 10/13/2005 | 16 | ||||||
Halley, Mara | 4345 | A | |||||||
Hannan, Jennifer | 4344 | ||||||||
Hano, Jodi | 4854 | B | |||||||
Harding, Kate | 13789 | 6/18/2003 | 18 | A | |||||
Harnois, Patricia | 91 | ||||||||
Hartley, Amelia | 14271 | 03/31/2016 | 5 | ||||||
Hartley, Isabel | 14270 | 4/4/2013 | 8 | ||||||
Hartley, Natalie | 1736 | A | |||||||
Haselton, Taylor | 9564 | ||||||||
HavenTate, Isabelle | 13249 | 6/13/2010 | 11 | ||||||
Hawkes-Romiza, Megan | 4792 | ||||||||
Hawks, Madison (Maddie) | 14000 | 12/14/2003 | 17 | ||||||
Hazelton-DiLalla, Courtney | 6199 | ||||||||
Hedges, Jordan | 13697 | 10/30/2005 | 16 | ||||||
Hengen, Andi | 1630 | B | |||||||
Hess, Charlotte | 13971 | 10/18/2007 | 14 | ||||||
Hicks, Elise | 14240 | 2/3/2006 | 15 | ||||||
Hicks, Lillian | 10100 | A | |||||||
Higgins, Anna | 14227 | 1/24/2008 | 13 | ||||||
Hight, Jo | 1373 | B | |||||||
Hilfers, Charlotte | 14256 | 4/27/2008 | 13 | ||||||
Hill, Savannah | 13638 | 9/17/2006 | 15 | ||||||
Hilton, Bonnie | 4358 | ||||||||
Hinkle Russell, Sally Ann | 5494 | ||||||||
Hirsch, Sarah | 12436 | 1/11/2008 | 13 | ||||||
Hirtle, Robin | 14328 | ||||||||
Hlavac, Divya | 13836 | 11/11/2010 | 11 | ||||||
Hodgen, Amanda | 14292 | A | |||||||
Hoffmann, Jennifer | 14169 | B | |||||||
Hoffner, Kelsey | 11419 | A | |||||||
Hogan, Julie | 11926 | B | |||||||
Holewka, Karyssa | 14136 | A | |||||||
Holst, Anne | 4347 | ||||||||
Holzer, Katherine | 13712 | A | |||||||
Hopkins, Richard | 5571 | A | |||||||
Hornblower, Ainsley | 14184 | 07/04/2006 | 15 | ||||||
Hornstein, Shira | 11863 | A | |||||||
Hosier, Jess | 14075 | 10/29/2004 | 17 | ||||||
Houley-Glassman, Elizabeth | 12385 | B | |||||||
Houston, Candace | 7699 | B | |||||||
Howard, Barbara | 9644 | ||||||||
Howard, Deborra | 4537 | B | |||||||
Howland, JoJo | 4577 | B | |||||||
Hubbard, Melissa | 5382 | B | |||||||
Huber, Margaret | 13076 | 6/8/2005 | 16 | ||||||
Hunt, Isabel | 11668 | 4/26/2007 | 14 | ||||||
Hunt, Jessica | 4346 | ||||||||
Hunt, Katherine | 4348 | B | |||||||
Hunt, Lillian | 14245 | 03/12/2014 | 7 | ||||||
Hunt, Monica | 4704 | ||||||||
Hunt, Pamela | 290 | ||||||||
Hurvitz, Shanie | 13768 | 1/9/2004 | 17 | ||||||
Huson, Madelyn | 14202 | 5/11/2010 | 11 | ||||||
Hutchins, Alex | 14330 | 5/15/2003 | 18 | A | |||||
Hutchins, Isabelle | 14347 | 10/7/2009 | 12 | ||||||
Hwalek, Kylie | 10792 | 7/13/2004 | 17 | ||||||
Ice, Andrea Moore | 5027 | ||||||||
Izzo, Ann | 1251 | ||||||||
Jackson, Norah | 12740 | 9/24/2005 | 16 | ||||||
Jacobs, Sarah | 10098 | ||||||||
Janesky, Autumn | 10010 | A | |||||||
Jansen, Avery | 13649 | 12/29/2003 | 17 | ||||||
Jensen, Isa | 13884 | 9/24/2004 | 17 | ||||||
Jette, Lacey | 13520 | 8/8/2008 | 13 | ||||||
Jimenez, Edie | 14106 | 2/14/2007 | 14 | ||||||
Johnson-Trafton, Sherrye | 7522 | ||||||||
Johnson, Avery | 13739 | 7/15/2005 | 16 | ||||||
Johnson, Chloe | 14166 | 9/9/2009 | 12 | ||||||
Johnson, Chris | 4501 | ||||||||
Johnson, David | 4822 | ||||||||
Johnson, Elaine | 4539 | ||||||||
Johnson, Elizabeth | 4531 | B | |||||||
Johnson, Judith | 4736 | ||||||||
Johnson, Molly | 4117 | 9/29/2009 | 12 | ||||||
Johnson, Shana | 8472 | B | |||||||
Johnson, Vicky | 9908 | A | |||||||
Johnson, Wendy | 8492 | ||||||||
Johnston, Caroline | 13763 | 9/16/2003 | 18 | ||||||
Jones, Bridey | 13030 | 6/30/2004 | 17 | ||||||
Jones, David | 4599 | ||||||||
Jones, Emma Casey | 6482 | ||||||||
Jones, Ramona | 4349 | B | |||||||
Juel-Larsen, Sara | 10586 | A | |||||||
Jumper, Charlotte | 14146 | 10/6/2006 | 15 | ||||||
Junghans, Giuliana | 14207 | 3/9/2012 | 9 | ||||||
Jurnovoy, Emily | 13201 | 6/14/2005 | 16 | ||||||
Kadane, Laura | 5384 | B | |||||||
Kagan, Kipley | 14222 | 6/1/2006 | 15 | ||||||
Kalkut, Erica | 4835 | A | |||||||
Kaniclides , Ella | 13396 | 3/29/2005 | 16 | ||||||
Kantelis, Annie | 6431 | ||||||||
Karos-Guthrie, Katherine | 12729 | A | |||||||
Kasper, Kirsten | 2424 | A | |||||||
Kazam, Abigail | 14338 | B | |||||||
Keefe, Kathleen | 4315 | ||||||||
Keegan, Eileen | 14324 | B | |||||||
Keesler, Anne | 6038 | B | |||||||
Keesler, Charlotte | 6039 | A | |||||||
Keller, Annie | 11209 | A | |||||||
Kelley, Marcia | 12483 | B | |||||||
Kendall, Taylor | 12725 | 4/4/2005 | 16 | ||||||
Kenna, Claire | 4255 | A | |||||||
Kennedy, Aidan | 13491 | 5/1/2007 | 14 | ||||||
Kennedy, Catherine | 13490 | ||||||||
Kennedy, Elizabeth | 12795 | 10/2/2005 | 16 | ||||||
Kennedy, Teagan | 14239 | 03/06/2006 | 15 | ||||||
Kennett, Kathy | 1462 | ||||||||
