Members
Member Name | Number | DOB | Age | Amateur Status | |||||
---|---|---|---|---|---|---|---|---|---|
Abbatiello-Neff, Kristen | 4752 | B | |||||||
Abren, Michelle | 13788 | ||||||||
Acocella, Jane Bilafer | 4499 | ||||||||
Adams-Grasso, Barbara | 1211 | B | |||||||
Agapiou, Alexis | 13802 | 3/4/2003 | 17 | ||||||
Ahern, Madeline Avery | 6091 | 2/7/2003 | 17 | ||||||
Airey, Lauren | 12361 | 4/14/2003 | 17 | ||||||
Alger, Aurelie | 5487 | ||||||||
Allen, Cecilia Bergeron | 7957 | ||||||||
Allen, Charles | 4576 | B | |||||||
Ammerman, Dorothy | 4294 | B | |||||||
Amoroso, Vici | 11103 | B | |||||||
Anderson, Gretchen | 5017 | ||||||||
Anderson, Kayleigh | 11672 | 1/19/2008 | 12 | ||||||
Angelo, Ava | 13577 | 1/14/2004 | 16 | ||||||
Arnold, Claudia | 13793 | 7/20/2012 | 8 | ||||||
Arnold, Isabelle | 13795 | 3/16/2016 | 4 | ||||||
Arnold, Sarah | 13794 | ||||||||
Arrison, Lee | 4464 | B | |||||||
Arthur, Suzanne | 1757 | ||||||||
Atamian, Anaka | 13112 | 2/3/2014 | 6 | ||||||
Atamian, Mish | 7200 | B | |||||||
Atamian, Nalina | 11967 | 10/12/2006 | 14 | ||||||
Bahret, John | 4513 | B | |||||||
Ballou, Nancy | 4331 | B | |||||||
Banas, Kiersten | 13313 | 6/4/2005 | 15 | ||||||
Banerji, Beverly | 12718 | 9/26/2003 | 17 | ||||||
Barakos, Helaina | 13747 | 10/14/2003 | 17 | ||||||
Barden, Melissa | 5143 | ||||||||
Barone, Sara | 5844 | A | |||||||
Barrere, Alexandra | 13170 | A | |||||||
Barretto, Debbie | 4380 | ||||||||
Bassett, Charlotte | 13375 | 6/2/2006 | 14 | ||||||
Bazaar, Dylan | 13239 | 7/10/2006 | 14 | ||||||
Bazaar, Meghan | 13147 | B | |||||||
Bazaar, Riley | 12709 | 7/17/2003 | 17 | ||||||
Beck, Alexandra | 13761 | 1/26/2005 | 15 | ||||||
Belanger, Emily | 10921 | A | |||||||
Belcourt, Timothy | 10744 | 5/21/2002 | 18 | A | |||||
Bellissimo, Katherine | 339 | B | |||||||
Benson, Celeste | 10694 | B | |||||||
Benson, Rachel | 13237 | 4/20/2005 | 15 | ||||||
Bentsen, Bethany | 4846 | ||||||||
Bentsen, Reid | 7669 | 6/20/2003 | 17 | ||||||
Berg, Margaret | 4801 | ||||||||
Bergeron, Kim | 6113 | B | |||||||
Berry, Christine | 4918 | ||||||||
Beylouni, Ava | 13504 | ||||||||
Bezio, Annika | 13408 | 8/19/2004 | 16 | ||||||
Billingham, Skip | 1258 | ||||||||
Birbara, Brooke | 13487 | 3/30/2005 | 15 | ||||||
Blizniak, Anne | 4528 | ||||||||
Boeding, Maxine | 13642 | 10/19/2007 | 13 | ||||||
Boettcher, Isobel | 13780 | 1/8/2005 | 15 | ||||||
Bourgault, Richard | 4330 | ||||||||
Bowden, Jill | 4810 | B | |||||||
Bowen, Carly | 12288 | 12/23/2003 | 16 | ||||||
Bradley, Jennifer | 1253 | ||||||||
Brady-Keyworth, Maureen | 4834 | B | |||||||
Brann, Kasey | 8710 | ||||||||
Brayman, Wendy | 4445 | ||||||||
Bright, Eleanor | 4485 | B | |||||||
Brinkmann, Lily | 13525 | 12/11/2008 | 11 | ||||||
Brown, Cara | 9326 | ||||||||
Brown, Julia | 13618 | 9/19/2005 | 15 | ||||||
Brzozowy , Madison | 12931 | 4/2/2010 | 10 | ||||||
Buchanan, Kelsey | 317 | A | |||||||
Buck, Judith | 4538 | ||||||||
Budovsky, Morgan | 12371 | 3/27/2003 | 17 | ||||||
Bullock, Kim | 6507 | ||||||||
Bumpus, Kristen | 4707 | B | |||||||
Burke, Stephanie | 5503 | A | |||||||
Burnham, Penelope | 12788 | 5/29/2004 | 16 | ||||||
Cabot, Sarah | 9516 | B | |||||||
Calhoun, Molly | 13137 | B | |||||||
Cally, Candace | 13819 | ||||||||
Card, Emily | 9717 | A | |||||||
Cardin, Careen | 1730 | ||||||||
Carlos, Cathy | 4465 | B | |||||||
Carney, Jessica | 13422 | 4/30/2005 | 15 | ||||||
Carpenter, Caroline | 8766 | A | |||||||
Carpenter, Carolyn | 13122 | 4/11/2006 | 14 | ||||||
Casper, Susan | 7464 | ||||||||
Cassenti, Chris | 4463 | ||||||||
Catani, Carl | 4702 | ||||||||
Cater, David | 7921 | ||||||||
Cater, Kristen | 7920 | ||||||||
Caverly, Chris | 4732 | ||||||||
Caverly, Diane | 4731 | ||||||||
Cervelli, Phyllis | 4596 | ||||||||
Chamberlin, Daniel | 4450 | ||||||||
Chard, Rachel | 12732 | 11/26/2003 | 17 | ||||||
Charette , Mary | 1428 | ||||||||
Charpentier , Suzanne | 13448 | B | |||||||
Cherubini, Alexandra | 4574 | A | |||||||
Chiaverini, Sophia | 13115 | 5/9/2008 | 12 | ||||||
Chope, Katherine | 4575 | B | |||||||
Christiansen, Kristina | 10602 | A | |||||||
Chu, Wynatte | 9832 | A | |||||||
Ciesluk, Nancy | 6002 | ||||||||
Cikacz, Molly | 6116 | ||||||||
Cipriani, Christopher | 4486 | A | |||||||
Cipriani, Evelyn | 4488 | B | |||||||
Cipriani, Rebecca | 4487 | A | |||||||
Clark, Ava | 13536 | 7/9/2011 | 9 | ||||||
Clark, Karen | 1554 | B | |||||||
Clark, Tracey | 1235 | B | |||||||
Clawson, Rachel | 4558 | A | |||||||
Clawson, Rebecca | 5485 | ||||||||
Clee, Emily | 12347 | 6/6/2005 | 15 | ||||||
Clements-Collier, Miki | 7303 | ||||||||
Cofsky, Dana | 12800 | 9/14/2003 | 17 | ||||||
Cole, Anita Lewis | 4672 | ||||||||
Collar, Taylor | 10444 | 7/10/2003 | 17 | ||||||
Collier, Karen Ann | 400 | B | |||||||
Collins, Anne | 4560 | ||||||||
Collins, Michele | 9191 | B | |||||||
Combs, Lurline | 1669 | ||||||||
Condon, Adare | 13765 | 5/12/2004 | 16 | ||||||
Constant, Ashley | 13673 | 5/28/2008 | 12 | ||||||
Contarino, Kathryn | 11825 | B | |||||||
Cooper, Blake | 7597 | ||||||||
Corbett, Sylvia | 10125 | B | |||||||
Costigan , Alexandra | 13513 | 4/4/2003 | 17 | ||||||
Cote, Lisa | 9983 | B | |||||||
Courtney, Caroline | 13738 | 3/4/2005 | 15 | ||||||
Coutoulakis, Robin Marsland | 4461 | A | |||||||
Couzens, Matthew | 4314 | B | |||||||
Crane, Mary | 4734 | B | |||||||
Crawford, Robert | 4674 | ||||||||
Crowe, Sandra | 4333 | B | |||||||
Cudmore, Fiona | 13542 | 6/23/2010 | 10 | ||||||
Cullen, Caitlin | 6621 | ||||||||
Currie, Joyce | 4381 | B | |||||||
Dachis, Naomi | 13531 | 6/15/2004 | 16 | ||||||
Dalis, Lauren | 4382 | A | |||||||
Dander, Melissa | 9856 | A | |||||||
Davis, Jackie | 13811 | A | |||||||
Davis, Mary | 2388 | B | |||||||
De Vienne, Armelle | 13787 | ||||||||
DeAngelis, Brooke | 4671 | ||||||||
DeBeradinis, Stephanie | 4373 | A | |||||||
DeBlois, Darlene | 4334 | ||||||||
DeCicco, Arlyn | 7359 | ||||||||
deMont, Lindsey | 4462 | ||||||||
DeMoura, Jeffrey | 13511 | ||||||||
Dempsey-Weiner, Paige | 13594 | 6/25/2004 | 16 | ||||||
DePrisco, Deirdre | 4919 | A | |||||||
DeSimone, Christine | 4335 | ||||||||
Devine, Parker | 13762 | 12/21/2006 | 13 | ||||||
Diaz, Madyson | 13185 | 5/30/2004 | 16 | ||||||
Dixon, Sofia | 11591 | 8/28/2003 | 17 | ||||||
Dixon, Susan | 4556 | B | |||||||
Donovan, Anna | 13071 | 6/7/2006 | 14 | ||||||
Dooley, Emma | 12140 | 11/26/2004 | 16 | ||||||
Dougherty, Cindy | 4851 | ||||||||
Dougherty, Johanna | 4791 | A | |||||||
Dougherty, John | 8468 | ||||||||
Dougherty, Kara | 4597 | ||||||||
Dow-Burt, Jane | 4710 | ||||||||
Drummey, Peggy | 5428 | B | |||||||
Drummy, Leigh | 12479 | B | |||||||
Dufresne, Rhonda | 4561 | B | |||||||
Duncan, Zoe | 13524 | 11/15/2011 | 9 | ||||||
Dunfey, Susan | 4383 | ||||||||
Dungey, Allison | 8159 | A | |||||||
Dunham, Loretta | 250 | B | |||||||
Dwight, Karen Long | 4598 | B | |||||||
Dwyer, Anna | 13134 | 11/28/2005 | 15 | ||||||
Earl, Hadley | 12067 | 4/17/2006 | 14 | ||||||
Edenbach, Taylor | 13818 | 9/18/2012 | 8 | ||||||
Edwards, Allie | 13583 | 5/24/2011 | 9 | ||||||
Edwards, Tessa | 13556 | 8/29/2013 | 7 | ||||||
Edwards(Smith), Ashley | 13555 | ||||||||
Edwardson, Danielle | 8568 | B | |||||||
Edwardson, Haley | 13073 | 6/28/2006 | 14 | ||||||
Ehrhard, Shea | 13326 | 11/26/2003 | 17 | ||||||
Eidson, Amy Alton | 70 | ||||||||
Eligulashvili, Natalie | 13233 | 6/29/2004 | 16 | ||||||
Ellingwood, Sharon | 6173 | ||||||||
Elliott, Lauren | 4709 | A | |||||||
Elms, Evelyn J. | 1371 | ||||||||
Epstein, Sandra | 1320 | B | |||||||
Ethier, Charles | 7221 | ||||||||
Fanjul, Lucas | 12801 | 3/10/2006 | 14 | ||||||
Farwell, Hannah | 12047 | A | |||||||
Faucher, Nikki | 4559 | B | |||||||
Ferrigno, Ellie | 10572 | 3/14/2002 | 18 | ||||||
Fiebert, Rori Zane | 8205 | A | |||||||
Field, Grayson | 13810 | 1/14/2015 | 5 | ||||||
Fitzgerald, Kathleen | 4557 | B | |||||||
Flanders, Julianna | 4479 | B | |||||||
Fletcher, Kathryn | 4337 | ||||||||
Flynn, Janna | 4336 | ||||||||
Fogarty, Kelly | 4808 | ||||||||
Foster, Eloise | 12702 | 8/6/2004 | 16 | ||||||
French, Holly | 9060 | A | |||||||
Frigon, Mia | 13264 | 4/11/2006 | 14 | ||||||
Fugman, Izabel | 13304 | 8/10/2004 | 16 | ||||||
Gabert, Marie | 5009 | ||||||||
Gallagher, Leigh | 11733 | B | |||||||
Gamelin, Aiva | 13783 | 2/16/2008 | 12 | ||||||
Garber, Brie | 4708 | B | |||||||
Gargiuio, Kathryn | 13815 | ||||||||
Garone, Marsha | 5010 | ||||||||
Gaudet, Lori | 7254 | B | |||||||
Georgianna, Kathy | 4340 | B | |||||||
Giarrusso, Francesca | 13152 | 3/14/2010 | 10 | ||||||
Gillis-Ahern, June | 4885 | ||||||||
Gilpin, Lillian | 1059 | ||||||||
Gilpin, Shalin | 13445 | 6/6/2006 | 14 | ||||||
Gitterman, Annabelle | 13580 | 1/20/2006 | 14 | ||||||
Goberman, Rebecca (Becca) | 8851 | B | |||||||
Goodell, Judy | 11520 | ||||||||
Goodheart, Lisabeth | 12806 | ||||||||
Goodson, Ali | 4502 | ||||||||
Goodson, Victoria | 4503 | ||||||||
Grady, Catherine | 81 | ||||||||
Graham, John | 4489 | B | |||||||
Graney, Katie | 12962 | 9/21/2003 | 17 | ||||||
Grant, Courtney | 9985 | A | |||||||
Grant, Emily | 4490 | B | |||||||
Grant, Regan | 12736 | ||||||||
Gregory, Lee | 4343 | B | |||||||
Griffin, Cher | 4339 | B | |||||||
Grimm, Robin | 4504 | B | |||||||
Guadagnino, Kristen | 4966 | ||||||||
Gustafson, Tracy | 4342 | ||||||||
Gutfarb, JoJo | 4703 | ||||||||
Hall, Gracie | 13784 | 10/10/2005 | 15 | ||||||
Halley, Mara | 4345 | A | |||||||
Hannan, Jennifer | 4344 | ||||||||
Hano, Jodi | 4854 | B | |||||||
Hansen, Emily | 13674 | 10/12/2003 | 17 | ||||||
Harding, Kate | 13789 | 6/18/2003 | 17 | ||||||
Harnois, Patricia | 91 | ||||||||
Harrington, Aoife | 13307 | 9/15/2003 | 17 | ||||||
Harrison, Chloe | 13790 | A | |||||||
Hawkes-Romiza, Megan | 4792 | ||||||||
Hedges, Janet | 13411 | 12/09/2002 | 17 | ||||||
Hedges, Jordan | 13697 | 10/30/2005 | 15 | ||||||
Hengen, Andi | 1630 | B | |||||||
Herbert, Lindsey | 11977 | 3/13/2003 | 17 | ||||||
Hight, Jo | 1373 | B | |||||||
Hilton, Bonnie | 4358 | ||||||||
Hinkle Russell, Sally Ann | 5494 | ||||||||
Hogan, Julie | 11926 | B | |||||||
Holst, Anne | 4347 | ||||||||
Holzscheiter , Helen (Mellie) | 13498 | A | |||||||
Horan, Julia | 12961 | 12/10/2003 | 16 | ||||||
Horsfield, Savannah | 10241 | 6/8/2004 | 16 | ||||||
Houley-Glassman, Elizabeth | 12385 | ||||||||
Howard, Barbara | 9644 | ||||||||
Howard, Deborra | 4537 | B | |||||||
Howe, Michaela | 13791 | 9/11/2006 | 14 | ||||||
Howland, JoJo | 4577 | B | |||||||
Huber, Lucy | 6481 | A | |||||||
Huber, Margaret | 13076 | 6/8/2005 | 15 | ||||||
Hunt, Isabel | 11668 | 4/26/2007 | 13 | ||||||
Hunt, Jessica | 4346 | ||||||||
Hunt, Katherine | 4348 | B | |||||||
Hunt, Monica | 4704 | ||||||||
Hunt, Pamela | 290 | ||||||||
Hurvitz, Shanie | 13768 | 1/9/2004 | 16 | ||||||
Hwalek, Kylie | 10792 | 7/13/2004 | 16 | ||||||
Ice, Andrea Moore | 5027 | ||||||||
Inhaber-Corchesne, Morgan | 13701 | 2/7/2004 | 16 | ||||||
Izzo, Ann | 1251 | ||||||||
Jacobs, Sarah | 10098 | ||||||||
Jansen, Avery | 13649 | 12/29/2003 | 16 | ||||||
Jette, Lacey | 13520 | 8/8/2008 | 12 | ||||||
Johnson-Trafton, Sherrye | 7522 | ||||||||
Johnson, Avery | 13739 | 7/15/2005 | 15 | ||||||
Johnson, Chris | 4501 | ||||||||
Johnson, David | 4822 | ||||||||
Johnson, Elaine | 4539 | ||||||||
Johnson, Elizabeth | 4531 | B | |||||||
Johnson, Judith | 4736 | ||||||||
Johnson, Wendy | 8492 | ||||||||
Jones, David | 4599 | ||||||||
Jones, Emma Casey | 6482 | ||||||||
Jones, Ramona | 4349 | B | |||||||
Joyce, Allison | 5687 | ||||||||
Jurnovoy, Emily | 13201 | 6/14/2005 | 15 | ||||||
Kadane, Laura | 5384 | B | |||||||
Kaniclides , Ella | 13396 | 3/29/2005 | 15 | ||||||
Kantelis, Annie | 6431 | ||||||||
Kavulich, Grace | 13428 | A | |||||||
Keane, Sienna | 12703 | 8/5/2005 | 15 | ||||||
Keefe, Kathleen | 4315 | ||||||||
Keefe, Nora | 5796 | B | |||||||
Keesler, Anne | 6038 | B | |||||||
Kendall, Taylor | 12725 | 4/4/2005 | 15 | ||||||
Kenna, Claire | 4255 | A | |||||||
Kennedy, Aidan | 13491 | 5/1/2007 | 13 | ||||||
Kennedy, Catherine | 13490 | ||||||||
Kennedy, Elizabeth | 12795 | 10/2/2005 | 15 | ||||||
Kennett, Kathy | 1462 | ||||||||
Kenny, Catherine | 6783 | ||||||||
Kenny, Elizabeth | 6782 | A | |||||||
Keough, Michael | 4491 | ||||||||
Kern, Lexie | 13050 | 8/18/2003 | 17 | ||||||
Kesten, Danielle | 7314 | ||||||||
Ketterson, Lilias | 8132 | ||||||||
Keyworth, Addison | 10772 | 1/17/2005 | 15 | ||||||
Kieley, Jenna | 5116 | A | |||||||
Killeen, Maggie | 13756 | 9/4/2005 | 15 | ||||||
Kim, Yujean | 13729 | 7/15/2008 | 12 | ||||||
Kingsland, Maxine | 4554 | B | |||||||
Kinney, Alyssa | 13202 | A | |||||||
Kinney, Elizabeth | 13561 | 1/27/2008 | 12 | ||||||
Kirby, Ann | 1089 | B | |||||||
Kleinfeld, Elizabeth | 11569 | ||||||||
Klingenstein-Albert, Virginia | 4329 | ||||||||
Knapp, Susan | 4601 | B | |||||||
Knight, Ellie | 330 | B | |||||||
Knowles, Felicia | 4287 | B | |||||||
Kobilarcsik, Judy | 5997 | B | |||||||
Krawitz, Deborah | 11619 | ||||||||
Krinsky, Kirstin | 10652 | B | |||||||
Kruger, Iona I | 12322 | 4/24/2003 | 17 | ||||||
Kupersmith, Shayna | 13799 | 11/12/2004 | 16 | ||||||
Kurau, Ryan | 13770 | 10/4/2006 | 14 | ||||||
Kwok, Renee | 11934 | B | |||||||
LaBeau, Kenna | 12562 | 7/9/2005 | 15 | ||||||
Laffey, Olana | 4455 | ||||||||
Laffey, Scott | 4454 | ||||||||
Laivo, Jr., William | 4351 | B | |||||||
Lala, James | 6645 | ||||||||
Lambert, Sarah | 4800 | ||||||||
Lampropoulos, John | 1468 | ||||||||
Lampropoulos, Sheri | 4132 | ||||||||
Lampson, Steven | 4456 | ||||||||
Lancaster-Salguero, Gina | 337 | ||||||||
Langlitz, Pamela | 9935 | B | |||||||
Larlham, Payton | 13744 | 1/18/2013 | 7 | ||||||
LaRose, Carol | 1683 | B | |||||||
LaSalle, Jody | 4793 | ||||||||
Latham, David | 4532 | B | |||||||
Laubacher, Claudia | 4353 | B | |||||||
Lautz, Julia | 13449 | 1/13/2005 | 15 | ||||||
Lawrence, Maggie | 13805 | 1/8/2003 | 17 | ||||||
Lawton, Ashlyn | 13532 | A | |||||||
Leahy, Tracy | 13106 | B | |||||||
Lebo, Christopher | 6788 | B | |||||||
LeCluse, Sarah | 13771 | 8/6/2004 | 16 | ||||||
Leerink, Alexandra | 12496 | 04/08/2002 | 18 | ||||||
Lekacos, Miranda | 6899 | A | |||||||
Lemire, Jennie | 4533 | B | |||||||
Leone, James | 13661 | 11/29/2006 | 14 | ||||||
Leone, Mark | 12932 | 4/18/2003 | 17 | ||||||
Levesque, Susan | 4352 | ||||||||
Lewandowski, Emma | 11990 | A | |||||||
Lewis, Jocelyn | 13569 | B | |||||||
Licciardi, Arianna | 11636 | 4/14/2005 | 15 | ||||||
Lindabury, Sally | 4562 | ||||||||
Lindell, Gina Marie | 8749 | B | |||||||
Lohse, Laura | 9855 | A | |||||||
Lombard, Joseph | 1367 | ||||||||
Loos, Caroline | 10755 | 3/9/2004 | 16 | ||||||
Loring, Geniefer | 12686 | 2/7/2003 | 17 | ||||||
Luckhardt, Richard | 6125 | B | |||||||
Lussen, Payton | 13530 | 12/4/2005 | 14 | ||||||
Lynch, Margaret | 4492 | ||||||||
Lynch, Nancy | 13591 | A | |||||||
Macaulay, Corinne | 10323 | A | |||||||
MacDonald, Robert | 12352 | ||||||||
Mackenzie, Eva | 13663 | 1/6/2010 | 10 | ||||||
Magliochetti, Olivia | 5640 | A | |||||||
Maguire-Khoei, Lyla | 13644 | 7/27/2008 | 12 | ||||||
Mahoney, Patricia | 4332 | B | |||||||
Mancini, Caroline | 13373 | 9/8/2003 | 17 | ||||||
Mancini, Morgan | 10325 | A | |||||||
Mank, Edward | 4484 | B | |||||||
Mann, Barbara | 6959 | B | |||||||
Mann, Peter | 8451 | B | |||||||
Margewicz , Meghan | 13090 | B | |||||||
Marino, Alivia | 13772 | 7/24/2003 | 17 | ||||||
Marks, Charlotte | 13796 | 7/19/2010 | 10 | ||||||
Marks, Denise | 2222 | ||||||||
Marolda, Megan | 12997 | 12/21/2003 | 16 | ||||||
Marrinan, Allyson | 9667 | ||||||||
Massey, Douglas | 4355 | B | |||||||
Massucco, Bart | 4969 | B | |||||||
Matthews, Elizabeth | 11012 | A | |||||||
Mattos, Finley | 13817 | 2/23/2011 | 9 | ||||||
Mavrogeorge, Lorraine | 4602 | ||||||||
May, Cynthia | 4540 | B | |||||||
Mayer, Rebecca | 5031 | B | |||||||
Mazola, Patricia | 4354 | B | |||||||
McCarthy, Morgan | 13227 | 8/31/2007 | 13 | ||||||
McCarthy, Samantha | 13226 | 12/2/2004 | 15 | ||||||
McDonald Beye, Ashley | 6591 | A | |||||||
McDonald, Diane Monks | 5420 | ||||||||
McDonald, Rebecca | 6592 | ||||||||
McGowen, Natalie | 7040 | ||||||||
McGrady, Catherine | 6558 | B | |||||||
McGrady, Susanne | 10288 | ||||||||
McKeever, Baylee | 12819 | 9/30/2004 | 16 | ||||||
McKown, Julia | 8131 | ||||||||
McNamara, Claire | 13801 | A | |||||||
McNamara, Eileen | 1583 | ||||||||
Meacham, Ashley | 9762 | A | |||||||
Mears, Paula | 4356 | B | |||||||
Mekeel, Meryl Fox | 4712 | A | |||||||
Merola, Anna | 12356 | 9/29/2004 | 16 | ||||||
Merola, Debbie | 13091 | B | |||||||
Merrifield, Marie | 257 | ||||||||
Merritt, Josh | 5347 | ||||||||
Mertens-Hattersley, Lauren | 13718 | 1/5/2009 | 11 | ||||||
Meyer, Anne | 4482 | B | |||||||
Milley, Tatum | 12265 | 6/23/2006 | 14 | ||||||
Modarressi, Sofia | 13760 | 5/13/2004 | 16 | ||||||
Monaghan, Kylee | 13143 | 4/28/2003 | 17 | ||||||
Moorcroft, Charles | 2001 | ||||||||
Moore, Jeri Carpenter | 5886 | ||||||||
Moore, Reeve | 13516 | B | |||||||
Moran, Robyn | 13778 | 12/27/2001 | 18 | A | |||||
Morrissette, Rosalie | 13806 | 3/13/2011 | 9 | ||||||
Moss, Patricia | 12771 | A | |||||||
Motl, Emma | 13177 | 11/08/2003 | 17 | ||||||
Mousseau, Karleigh | 13378 | 12/22/2011 | 8 | ||||||
Muhlhauser , Maximus | 13541 | 7/31/2006 | 14 | ||||||
Mulhern, Michala | 5902 | A | |||||||
Mullavey-Stapleton, Jane | 8607 | ||||||||
Muratore, Carina | 13774 | 11/5/2004 | 16 | ||||||
Murphy, Amelia | 13512 | 3/1/2005 | 15 | ||||||
Murphy, Danielle | 13800 | B | |||||||
Murphy, Sheila | 3118 | B | |||||||
Murray, Alanna | 11141 | 1/11/2005 | 15 | ||||||
Murray, Lowell | 5192 | ||||||||
Musto-Potter, Chelsea | 13068 | ||||||||
Nadeau, Jennifer | 13727 | B | |||||||
Nascimento, Christina | 11347 | B | |||||||
Nascimento, Taylor | 13807 | 10/15/2010 | 10 | ||||||
Nelen, Miriam | 4493 | ||||||||
Nichols, Jordan | 12374 | 7/12/2005 | 15 | ||||||
Norton, Casey | 5730 | A | |||||||
Novak, Claudia | 4357 | ||||||||
O'Connell, Jacquelyn | 3092 | ||||||||
O'Neil, Patricia | 10951 | B | |||||||
O'Neill, Caitlin | 13113 | B | |||||||
O'Neill, Paulajean | 1050 | ||||||||
Ogonowski, Kathy Haas | 4444 | ||||||||
Oliver, Frances | 4385 | B | |||||||
Olivero, Sophia | 13383 | 1/20/2004 | 16 | ||||||
Olsen, Jennifer | 5614 | B | |||||||
Osorio, Amy | 13614 | B | |||||||
Osorio, Leila | 13615 | 1/19/2005 | 15 | ||||||
Ouellette, Lila | 11974 | A | |||||||
Ouellette, Sarah | 10840 | B | |||||||
Ouellette, Sophie | 10844 | 6/3/2003 | 17 | ||||||
Owen, Sonya | 13723 | B | |||||||
Pacheco, Avril | 13804 | 1/13/2008 | 12 | ||||||
Pader, Dvora | 13310 | A | |||||||
Page, Terri | 6776 | B | |||||||
Parron, Allison | 12852 | 5/19/2005 | 15 | ||||||
Parsons, Natalie | 10783 | 8/4/2004 | 16 | ||||||
Pearlman, Ava | 13809 | 12/4/2004 | 15 | ||||||
Pena, Martha | 4534 | ||||||||
Pepin, Camille | 4313 | ||||||||
Pepper, Juliana | 13779 | 3/11/2010 | 10 | ||||||
Perini, Faith | 4563 | ||||||||
Perkins, Debbie | 4824 | B | |||||||
Perry, Diane | 4497 | ||||||||
Perry, Margaret | 4495 | A | |||||||
Perry, Stephanie | 4496 | ||||||||
Peterson, Ashley | 4739 | ||||||||
Peterson, Robin | 7886 | ||||||||
Piantadosi, Lauren | 13773 | A | |||||||
Pickard, Emma | 13551 | 5/31/2004 | 16 | ||||||
Pierce, Kendall | 12357 | 5/20/2004 | 16 | ||||||
Pike, Audra | 11696 | 1/23/2005 | 15 | ||||||
Pike, Emma | 11697 | 3/3/2012 | 8 | ||||||
Pike, Tracey | 11695 | ||||||||
Pingree, Mrs. John | 4386 | ||||||||
Pirie, Sarah | 12392 | 6/25/2006 | 14 | ||||||
Pitman, Patricia | 6198 | B | |||||||
Potts, Katherine | 10540 | ||||||||
Powers, Justine | 4603 | A | |||||||
Pratt, Larissa | 1122 | B | |||||||
Prentiss, Kennedy | 5345 | ||||||||
Prentiss, Linda | 2000 | B | |||||||
Price, Melissa | 4324 | ||||||||
Priest, Jacqueline | 13427 | 10/23/2003 | 17 | ||||||
Prime, Elizabeth Rooney | 4359 | B | |||||||
Prime, Kiley | 4360 | A | |||||||
Protz, Ruthie | 4361 | B | |||||||
Quill, Kelly | 4578 | B | |||||||
Quinlan, Sarah | 13140 | A | |||||||
Quisbert, Amelia | 13639 | 1/18/2011 | 9 | ||||||
Quisbert, Sofia | 13640 | 1/18/2011 | 9 | ||||||
Rapp, Celia | 7787 | A | |||||||
Raucher, David | 4795 | ||||||||
Raucher, Doug | 4825 | ||||||||
Recco, Paula | 4364 | B | |||||||
Reddy, Erica | 4310 | A | |||||||
Redfern, Vanessa | 7187 | ||||||||
Rehnberg, Jennie May | 4363 | B | |||||||
Reis, Sarah | 6444 | A | |||||||
Reuter, Madeleine | 13612 | 9/29/2011 | 9 | ||||||
Revers, Annabel | 9589 | ||||||||
Revers, Lise | 9588 | B | |||||||
Rezendes , Margaret | 13145 | B | |||||||
Richard, Emi | 13693 | 12/09/2009 | 10 | ||||||
Richardson, Emily | 11427 | 6/16/2002 | 18 | ||||||
Richardson, Sue Ann | 4719 | B | |||||||
Ripa, Melinda | 4341 | B | |||||||
Ritchie, Bill | 4473 | ||||||||
Riva, Ellie | 12619 | 9/15/2008 | 12 | ||||||
Robbins, Andrea | 5550 | A | |||||||
Roberts, Anne | 7797 | B | |||||||
Roberts, Jessica | 6273 | B | |||||||
Robson-Ricciardi, Linda | 1675 | ||||||||
Roden, Elizabeth | 4494 | B | |||||||
Rodenhizer, Kara | 5371 | ||||||||
Rodier, Megan | 13613 | 6/14/2004 | 16 | ||||||
Rogers, Gregory | 5804 | ||||||||
Rose, John | 4968 | ||||||||
Rosenwasser, Jessica | 10521 | A | |||||||
Rowan, Baylee | 10259 | 6/29/2009 | 11 | ||||||
Rowan, Blake | 8915 | 4/1/2006 | 14 | ||||||
Rubin, Olivia | 12099 | 10/26/2004 | 16 | ||||||
Rudaz, Isabel | 12699 | 7/7/2004 | 16 | ||||||
Runions, Danielle | 4811 | ||||||||
Russell, Elizabeth(Liz) | 13470 | B | |||||||
Ruttuna, Samanta | 7131 | A | |||||||
Ryan, Camryn | 13786 | 9/8/2004 | 16 | ||||||
SACK, ILENA | 323 | B | |||||||
Salvatore-LeBeau, Beth | 6897 | B | |||||||
Sanders, August | 10940 | 2/13/2005 | 15 | ||||||
Sanders, Briton | 10941 | ||||||||
Sanders, Kenya | 10939 | 5/3/2003 | 17 | ||||||
Sanford, Harper | 10947 | 6/25/2003 | 17 | ||||||
Sangiorgio, April | 7304 | ||||||||
Santos, Sandra | 4740 | B | |||||||
Sargent, Jay | 4327 | ||||||||
Saunders, Caroline | 12682 | 1/23/2004 | 16 | ||||||
Savoie, Cadee | 13180 | 8/4/2002 | 18 | A | |||||
Savoie, Lindsey | 13803 | 7/12/2006 | 14 | ||||||
Schmidt, FiFi | 4796 | ||||||||
Schwartz, Alixe Kristy | 4604 | ||||||||
Schwartz, Dana | 5513 | ||||||||
Sciola, Cara | 9931 | A | |||||||
Shafmaster, Amy | 4823 | B | |||||||
Shaw, Bethany | 13566 | A | |||||||
Shea, Elisabeth | 13527 | 5/20/2003 | 17 | ||||||
Shea, Julie | 13814 | ||||||||
Sherman, Paige | 13002 | 5/24/2003 | 17 | ||||||
