Member | Equine | Points |
---|---|---|
Costello, Ava | Benlea Fancy Lass | 369 |
Pavao, Avery | Serafina | 230 |
Dumont, Madalyn | In Like Flynn | 191 |
Brayman, Wendy | Langley | 185 |
Craig, Samantha | Polar Plunge | 115 |
Burke, Nathan | Lottery | 110 |
Brayman, Wendy | EZ-GO | 90 |
Baldassari, Heather | Eirian | 54 |
Hazelton-DiLalla, Courtney | Glenhaven Wonton | 54 |
Rutan, Grace | India | 52 |
Hazelton-DiLalla, Courtney | Kelly Gordons Giddy Up | 50 |
Fontaine, James | Dolly | 42 |
Brayman, Wendy | Charlestown | 40 |
Corlito, Emily | Tinkerbell's Midnight Sparkle | 40 |
Mattos, Finley | Ain't That a Pip | 38 |
Weterrings, Frans | Alwayz in Style | 38 |
Quisbert, Sofia | Starling | 36 |
Vanderzicht, Catherine | v.s. Tiny boy | 32 |
Hodgen, Amanda | Lady of the Night | 30 |
Kelley, Marcia | Carroway's One Love | 28 |
Yoho, Megan | Knights Queen of Heaven | 28 |
Gomez, Mateo | Odyssey Saki | 26 |
Sargent, Jay | Take a Look | 13 |
Newsletter – December 2021
The NEHC December 2021 newsletter for information scholarships, points and medal winners.