Member | Equine | Points |
---|---|---|
Welborn, Alta | Action Jackson | 398 |
Brayman, Wendy | Langley | 390 |
DiLalla, Courtney | Glenhaven Wonton | 273 |
Brayman, Wendy | EZ-GO | 236 |
Donovan, Sienna | Serafina | 211 |
Arnold, Claudia | Fat Tuesday | 158 |
Kriwitsky, Amy | Royal Flush | 139 |
Kriwitsky, Amy | Ladybug | 137 |
McDonald Beye, Ashley | In for a Penny | 120 |
Kriwitsky, Amy | Classy Bow Ty | 119 |
Kriwitsky, Amy | Reuben O's Endeavor | 107 |
Anderson, Mia | Na'cho Style | 90 |
Matton, Aubrey | Romeo | 88 |
Vanderzicht, Lauren | Dream On | 84 |
Treveloni, Alexandra | Jellybean | 72 |
Sanborn, Patricia | OFS Lady of the Stage | 67 |
Haders, Ava | Go Diego Go | 62 |
Marks, Denise | Bantry Bay's Daisy | 51 |
Vanderzicht, Lauren | V.S. Tiny boy | 37 |
Kriwitsky, Amy | Over The Moon | 35 |
Kriwitsky, Amy | High Hopes | 34 |
Salvail, Kendyl | 34 | |
Morgan, Ivy | She's Unstoppable | 29 |
Bradford, Amy | Ragedy Anne | 28 |
Foote, Michele | Standy By Me | 28 |
Kriwitsky, Amy | Coastline's Coral Reef | 28 |
Bradford, Amy | Corona With A Lime | 26 |
Charette-Cawley, Mary | Emerald City | 26 |
Johnston, Tamara | Chips Ahoy | 24 |
Morgan, Ivy | Queens Spice Girl | 24 |
Morgan, Ivy | JDS Belshazzar | 22 |
Guadagnino, Kristen | Ricky Bobby | 17 |
Kriwitsky, Amy | El Gemelo | 17 |
Civilinski, Danielle | Lottery | 16 |
Schlaack, Morgan | John's Jet-Lag | 13 |
Wilbur, Brynn | Indigo Blue Unicorn | 13 |
Downeast Medal Finals
Downeast Medal Finals has changed dates to September 14 and September 15th. This will be Thursday and Friday only. The weekend section has been cancelled. They are adjusting the schedule to fit the whole show into the 2 day event.