Member | Points |
---|---|
Moran, Caroline | 15 |
Anderson, Kayleigh | 15 |
Bauer, Alyssa | 15 |
Bazaar, Dylan | 15 |
Brown, Julia | 15 |
Buffington, Hannah | 15 |
Calger, Ruby | 15 |
Carvajal, Daniela | 15 |
Chatterjee, Cecilia | 15 |
D'Amico, Clara | 15 |
Exner, Lucinda | 15 |
Fares, Chloe | 15 |
Gannett, Natalie | 15 |
Georges, Virginia | 15 |
Girouard, Jessica | 15 |
Gitterman, Annabelle | 15 |
Goodrow, Madison | 15 |
Grutkowski, Isabelle | 15 |
Gutzler, Olive | 15 |
Hairston, Tess | 15 |
Howe, Michaela | 15 |
Huber, Margaret | 15 |
Jackson, Norah | 15 |
Kagan, Kipley | 15 |
Kennedy, Aidan | 15 |
Killeen, Maggie | 15 |
Kinney, Elizabeth | 15 |
Leibovitz, Susan | 15 |
Leighton, Anna | 15 |
Locke, Hailey Locke | 15 |
Loughborough, Avery | 15 |
Lussen, Payton | 15 |
Lyons, Willa | 15 |
Maddock, Mimi | 15 |
McCarthy, Samantha | 15 |
Murray, Carys | 15 |
Mushok, Madison | 15 |
Nichols, Jordan | 15 |
Owens, Olivia | 15 |
Parrinello, Lily | 15 |
Pileggi, Sophia | 15 |
Rich, Jordan | 15 |
Richard, Emi | 15 |
Skelton, Rebecca | 15 |
Solomon, Maria | 15 |
Stine, Ambria | 15 |
Tarter, Allison | 15 |
True, Rylie | 15 |
Truesdale, Capri | 15 |
Wildgoose, Isabelle | 15 |
Woodworth, Emma | 15 |
Wright, Riley | 15 |
Meyer, Katherine | 10 |
Doiron, Lillian | 10 |
Boeding, Maxine | 10 |
Jimenez, Edie | 10 |
Pinkerton, Lauren | 10 |
Neal, Alina | 10 |
Mitchell, Isabel | 10 |
Rudnicki, Eleanor | 10 |
Allaire, Amelia | 10 |
Atamian, Nalina | 10 |
Baker, Payton | 10 |
Baratta, Katelynn | 10 |
Bertolami, Elliot | 10 |
Beylouni, Ava | 10 |
Blake, Reagan | 10 |
Boeding, Ruby | 10 |
Brandon, Tessa | 10 |
Brody, Emma | 10 |
Brown, Alexandra | 10 |
Bruno, Hannah | 10 |
Bumbolow, Tasia | 10 |
Burnside, Amelia | 10 |
Carney, Lulu | 10 |
Chen, Taylor | 10 |
Chiaverini, Sophia | 10 |
Cianfaglione, Kate | 10 |
Clee, Emily | 10 |
Cole, Zoe | 10 |
Coleman, Allison | 10 |
Collins, Charlotte | 10 |
Conigliaro, Riley | 10 |
Corbyn, Maya | 10 |
Dechabert, Jane | 10 |
Devine, Parker | 10 |
Dominquez, Christian | 10 |
Donovan, Anna | 10 |
Duffy, Brooke | 10 |
Earley, Juliette | 10 |
Edelman, Emma | 10 |
Ferraiolo, Gabrielle | 10 |
Finney, Taylor | 10 |
Fistori, Lilly | 10 |
Forte, Adriana | 10 |
Foster, Marguerite | 10 |
Gamelin, Aiva | 10 |
Gavigan, Eve | 10 |
Geren, Audrey | 10 |
Giarrusso, Francesca | 10 |
Goetz, Sasha | 10 |
Golia, Isabella | 10 |
Golia, Nicole | 10 |
Goodfriend, Ellie | 10 |
Gordon, Drew | 10 |
Govindarajan, Tara | 10 |
Grady, Keely | 10 |
Gray, Tiffany | 10 |
Grutkowski, Zoe | 10 |
Harrigan, Annie | 10 |
Heatherton, Emma | 10 |
Hekemian, Molly | 10 |
Hewitt, Hayley | 10 |
Hilfers, Charlotte | 10 |
Hines, Perri | 10 |
Hirsch, Sarah | 10 |
Hornblower, Ainsley | 10 |
Hunt, Isabel | 10 |
Jones, Abigail | 10 |
Jumper, Charlotte | 10 |
Jurnovoy, Emily | 10 |
Katcher, Maya | 10 |
Kendall, Taylor | 10 |
Kennedy, Elizabeth | 10 |
Kennedy, Teagan | 10 |
Kern, Alexis | 10 |
Keyworth, Addison | 10 |
Kim, Yujean | 10 |
Klane, Eliana | 10 |
Klee, Anna | 10 |
Kollmogren, Daisy | 10 |
Kurau, Ryley | 10 |
LaBeau, Kenna | 10 |
Levy, Paris | 10 |
Linck, Kaitlyn | 10 |
Little, Caroline | 10 |
Lopes, Nicolas | 10 |
Lucey, Shelby | 10 |
Lussen, Addison | 10 |
Lyle, Delia | 10 |
McCallister, Sophie | 10 |
McCarthy, Morgan | 10 |
McGurren, Avery | 10 |
McIntyre, Sophia | 10 |
McLaughlin, Maren | 10 |
Melton, Daphne | 10 |
Mentis, Anastasia | 10 |
Mercier, Perlin | 10 |
Mersereau, Josselyn | 10 |
Mertens-Hattersley, Lauren | 10 |
Miller, Ruby | 10 |
Moller, Brynn | 10 |
Morera, Erin | 10 |
Morton, Ann | 10 |
Morton, Anngelina | 10 |
Munoz, Leah | 10 |
Mussa , Caitlin | 10 |
Nye-Wenner, India | 10 |
O'Brien, Kyra | 10 |
Olsen, Caroline | 10 |
Orton, Ryleigh | 10 |
Palazzo, Jaiden | 10 |
Pandolfini, Dakota | 10 |
Parry, Amelia | 10 |
Perrelli, Paige | 10 |
Perry, Cecelia | 10 |
Pieters, Eleanor | 10 |
Pike, Madeline | 10 |
Pirie, Sarah | 10 |
Plano, Giana | 10 |
Pouladdej, Emilee | 10 |
Power, Maggie | 10 |
Racanelli, Caroline | 10 |
Racanelli, Lila | 10 |
Raidy, Sydney | 10 |
Read, Andrew | 10 |
Rebelo, Halley | 10 |
Richardson, Daicey | 10 |
Ringuette, Abigail | 10 |
Robertson, Emily | 10 |
Romiza, Gwendolyn | 10 |
Rowan, Baylee | 10 |
Rowan, Blake | 10 |
Rubio, Brooke | 10 |
Rusis, Lily | 10 |
Salerno, Sophia | 10 |
Sanders, August | 10 |
Sands, Jordan | 10 |
Schaeffner, Sophie | 10 |
Schauder, Avery | 10 |
Shdeed, Stella | 10 |
Shipman, Grace | 10 |
Simon, Emma | 10 |
Slade, Julia | 10 |
Slye, Addison | 10 |
St. Pierre, Lilliana | 10 |
Stantial, Ava | 10 |
Stanwood, Caroline | 10 |
Stout, Elizabeth | 10 |
Sullivan, Ella | 10 |
Swedenburg, Lindsay | 10 |
Swint, Riley | 10 |
Tamburni, Cece | 10 |
Tamilio, Ella | 10 |
Tarter, Emily | 10 |
Teasdale, Kennedy | 10 |
Thompson, Ashlee | 10 |
Timpany, Helena | 10 |
Valiquette, Lillian | 10 |
Van Cara, Quinn | 10 |
Van Pelt, Mary | 10 |
Wallach, Julia | 10 |
Walrath, Marielle | 10 |
Whidden, Emma | 10 |
Whidden, Sophie | 10 |
White, Skyla | 10 |
Whitmore, Jaclyn | 10 |
Winroth, Fiona | 10 |
Wright, Willow | 10 |
Wyman, Hayley | 10 |
Young, Maeve | 10 |
Zygmont, Molly | 10 |
Tamburini, Cecelia | 5 |
Aubin, Savannah | 5 |
Berger, Lauren | 5 |
Camara, Samantha | 5 |
Danza, Grace | 5 |
Destito, Rose | 5 |
Duffy, Ruari | 5 |
Friedlander, Clare | 5 |
Fuller, Katherine | 5 |
Gardner, Maria | 5 |
Goldfine, Grace | 5 |
Greenlea, Isabella | 5 |
Hakim, Emma | 5 |
Hammer, Madeleine | 5 |
Jette, Julianne | 5 |
Kyrwood, Chandra | 5 |
Laurie, Regan | 5 |
McHugh, Madison | 5 |
McKee, Maggie | 5 |
McLane, Louise | 5 |
Mulligan, Paige | 5 |
Neville, Gray | 5 |
Pageau, Madison | 5 |
Palagonia, Emma | 5 |
Patenaude, Stella | 5 |
Poppinga, Madelyn | 5 |
Sherman, Brooke | 5 |
Signorinio, Caroline | 5 |
Smith, Alexandra | 5 |
Vandenburg, Katelyn | 5 |
Verschleiser, Hope | 5 |
Downeast Medal Finals
Downeast Medal Finals has changed dates to September 14 and September 15th. This will be Thursday and Friday only. The weekend section has been cancelled. They are adjusting the schedule to fit the whole show into the 2 day event.