Member | Points |
---|---|
Kim, Yujean | 22 |
Lautz, Julia | 20 |
Clee, Emily | 18 |
Hwalek, Kylie | 18 |
Hairatidis, Isabella | 17 |
Dempsey-Weiner, Paige | 15 |
Bazaar, Dylan | 15 |
Boeding, Maxine | 15 |
Carvajal, Daniela | 15 |
Earley, Juliette | 15 |
Frigon, Mia | 15 |
Goetz, Sasha | 15 |
Jimenez, Edie | 15 |
Kaniclides , Ella | 15 |
Killeen, Maggie | 15 |
Leighton, Anna | 15 |
Lewis, Chloe | 15 |
McNamara, Aidan | 15 |
Morera, Erin | 15 |
Muratore, Carina | 15 |
Nedder, Katie | 15 |
Ramistella, Kallie | 15 |
Rusis, Lily | 15 |
Salerno, Sophia | 15 |
Slade, Julia | 15 |
Teasdale, Kennedy | 15 |
True, Rylie | 15 |
White, Skyla | 15 |
Allaire, Amelia | 10 |
Anderson, Kayleigh | 10 |
Baker, Payton | 10 |
Barrette, Annemarie | 10 |
Bezio, Annika | 10 |
Bouvier, Sophia | 10 |
Brown, Julia | 10 |
Brown, Tessa | 10 |
Calger, Ruby | 10 |
Carney, Lulu | 10 |
Chalnick, Annie | 10 |
Chiaverini, Sophia | 10 |
Cianfaglione, Kate | 10 |
Conigliaro, Riley | 10 |
Corbyn, Maya | 10 |
Coveney, Katelyn | 10 |
Dean, Kendall | 10 |
Devine, Parker | 10 |
Dice, Natalia | 10 |
Earl, Hadley | 10 |
Edwardson, Haley | 10 |
Exner, Cassidy | 10 |
Fanjul, Lucas | 10 |
Fanuzzi, Katrina | 10 |
Fares, Chloe | 10 |
Foster, Eloise | 10 |
Foster, Marguerite | 10 |
Fritchman, Tatum | 10 |
Fugman, Izabel | 10 |
Gallagher, Lily | 10 |
Gitterman, Annabelle | 10 |
Govindarajan, Tara | 10 |
Hagerty, Kate | 10 |
Huber, Margaret | 10 |
Hunt, Isabel | 10 |
Jackson, Norah | 10 |
Jensen, Isa | 10 |
Jumper, Charlotte | 10 |
Kennedy, Aidan | 10 |
Kennedy, Elizabeth | 10 |
Kettaneh, Amira | 10 |
Klee, Anna | 10 |
LaBeau, Kenna | 10 |
Leone, James | 10 |
Levy, Paris | 10 |
Linton, Allison | 10 |
Little, Caroline | 10 |
Lopes, Nicolas | 10 |
Lussen, Payton | 10 |
Mackenzie, Eva | 10 |
Madnick, Tess | 10 |
Maurice, Isabella | 10 |
Mayo, Dylan | 10 |
McCaffery, Olivia | 10 |
McCarthy, Morgan | 10 |
McCarthy, Samantha | 10 |
McLaughlin, Maren | 10 |
Mertens-Hattersley, Lauren | 10 |
Mirto, Cadence | 10 |
Moller, Brynn | 10 |
Moran, Caroline | 10 |
Morton, Anngelina | 10 |
Muhlhauser , Maximus | 10 |
Murray, Camilla | 10 |
Mushok, Madison | 10 |
Neyland, Ella | 10 |
Nichols, Jordan | 10 |
Nye-Wenner, India | 10 |
O'Connor, Kaitlin | 10 |
Olsen, Caroline | 10 |
Osorio, Leila | 10 |
Palmer, Kristin | 10 |
Pandolfini, Dakota | 10 |
Parrinello, Lily | 10 |
Patel, Isabella | 10 |
Patenaude, Stella | 10 |
Pieters, Eleanor | 10 |
Pinkerton, Lauren | 10 |
Pirie, Sarah | 10 |
Plaisted, Sara | 10 |
Richard, Emi | 10 |
Richardson, Daicey | 10 |
Rigney, Fiona | 10 |
Robelen, Caroline | 10 |
Rodriquez, Sophia | 10 |
Romano, Jessica | 10 |
Rowan, Baylee | 10 |
Rowan, Blake | 10 |
Rudaz, Isabel | 10 |
Sappington, Grace | 10 |
Song, Alessandra | 10 |
Spound, Maddie | 10 |
Stauffer, Clara | 10 |
Stine, Ambria | 10 |
Stouffer, Gabby | 10 |
Taylor, Grace | 10 |
Timpany, Helena | 10 |
Van Cara, Quinn | 10 |
Wahlberg, Skyler | 10 |
Whidden, Emma | 10 |
Whidden, Sophie | 10 |
Willemse , Beatrice(Bebe) | 10 |
Winroth, Fiona | 10 |
Wright, Riley | 10 |
Zygmont, Molly | 10 |
LeCluse, Sarah | 6 |
Turcotte, Lily | 5 |
Bryan, Lillian | 5 |
Burnham, Penelope | 5 |
Carreras, Sophia | 5 |
Chatterjee, Cecilia | 5 |
DaCruz, Sarina | 5 |
Dechabert, Jane | 5 |
Destito, Rose | 5 |
Exner, Lucinda | 5 |
Gannett, Olivia | 5 |
Gavigan, Eve | 5 |
Gillman, Allison | 5 |
Girouard, Jessica | 5 |
Grella, Sarah | 5 |
Hill, Savannah | 5 |
Jurnovoy, Emily | 5 |
Keyworth, Addison | 5 |
Linck, Kaitlyn | 5 |
Loos, Caroline | 5 |
Maddock, Mimi | 5 |
Miller, Ruby | 5 |
Mitchell, Olivia | 5 |
Pageau, Madison | 5 |
Phipps, Harper | 5 |
Romiza, Gwendolyn | 5 |
Simon, Emma | 5 |
Skoog, Brianna | 5 |
Slye, Addison | 5 |
Stanwood, Caroline | 5 |
Stepanik, Samantha | 5 |
Sullivan, Kyla | 5 |
Swedenburg, Lindsay | 5 |
Swint, Riley | 5 |
Weterrings, Frans | 5 |
Wyman, Hayley | 5 |
Zammer, Abigail | 5 |
Fonzo, Kasha | .5 |
Newsletter – December 2021
The NEHC December 2021 newsletter for information scholarships, points and medal winners.