Member | Equine | Points |
---|---|---|
Costello, Ava | Benlea Fancy Lass | 427 |
Quisbert, Amelia | Snappy Beats | 306 |
Brayman, Wendy | Langley | 252 |
Yoho, Molly | Shenandoah Annies Song | 192 |
Quisbert, Sofia | Midnight Memories | 184 |
Taglienti , Stella | Foxmore Pinky Promise | 168 |
DiLalla, Courtney | Killy Gordons Giddy Up | 160 |
Brayman, Wendy | Twentynine Palms | 124 |
Orton, Ryleigh | The Golden Child | 124 |
Muldowney, Scarlet | Fluffernutter | 106 |
Welborn, Alta | Action Jackson | 100 |
Field, Grayson | Bueno Banjo | 98 |
Junghans, Giuliana | En Vogue | 92 |
Hartley, Amelia | Very Berry | 76 |
Gomez, Mateo | Odyssey Saki | 46 |
DiLalla, Courtney | Glenhaven Wonton | 33 |
DiLalla, Courtney | Woodlands Starlette | 21 |
Downeast Medal Finals
Downeast Medal Finals has changed dates to September 14 and September 15th. This will be Thursday and Friday only. The weekend section has been cancelled. They are adjusting the schedule to fit the whole show into the 2 day event.