Member | Points |
---|---|
Costello, Ava | 513 |
Pavao, Avery | 500 |
Dumont, Madalyn | 306 |
Burke, Nathan | 178 |
Baldassari, Giuliana | 168 |
Streeter, Diane | 163 |
DiLalla, James | 123 |
DiLalla, Vincent | 121 |
Rutan, Grace | 117 |
Baldassari, Vivian | 110 |
Hunt, Lillian | 99 |
Vanderzicht, Catherine | 98 |
Morgan, Ivy | 90 |
Murray, Julia | 89 |
Salvail, Kendyl | 78 |
Muldowney, Scarlet | 76 |
Sloboda, Maggie | 62 |
Edwards, Allie | 56 |
Yoho, Molly | 46 |
Lee, Isabella | 30 |
Gomez, Nico | 28 |
Townsend, Micaela | 26 |
Souza, Lauren | 10 |
Newsletter – December 2021
The NEHC December 2021 newsletter for information scholarships, points and medal winners.