Member | Equine | Points |
---|---|---|
Morando, Francesca | Slainte | 537 |
Mousseau, Karleigh | Scarlet Gemini | 368 |
Duncan, Zoe | Millcroft Magic | 306 |
Choma, Audrey | Kingsley | 195 |
Cianfaglione, Kate | Foxcreek's Dark Knight | 192 |
Gomez, Mateo | Dragonfly Nipntuck | 190 |
Junghans, Giuliana | Mr. Valentine | 190 |
Gomez, Mateo | Odyssey Saki | 178 |
Brayman, Wendy | King's Bay | 155 |
Hlavac, Divya | Foxcroft Veronsky | 139 |
Mattos, Finley | Love Story | 133 |
Brayman, Wendy | Little Rock | 115 |
Mattos, Finley | Ain't That a Pip | 113 |
Folsom, Willow | Goodnight Moon | 73 |
Reuter, Madeleine | Cross Winds Irish Connection | 55 |
Sargent, Jay | Smokin Dude | 55 |
Sobieski, Taylor | Rue Bear | 43 |
Junghans, Giuliana | En Vogue | 37 |
McCaslin, Kim | V.H. Paris Fox | 34 |
Newsletter – December 2021
The NEHC December 2021 newsletter for information scholarships, points and medal winners.