Member | Equine | Points |
---|---|---|
Mulligan, Paige | June Saint Hermelle | 385 |
Locke, Hailey Locke | Caribbean Martini | 347 |
Brayman, Wendy | Asterisk | 259 |
Nascimento, Christina | Centesimo D'ive Z | 245 |
Corbyn, Maya | Lovestruck | 232 |
Sullivan, Ella | Posterboy OMR | 202 |
Cartmell, April | Atticus Finch | 181 |
Brown, Alexandra | Skribbelino | 173 |
Van Pelt, Mary | The Ridge Cavalier | 170 |
Parmelee, Lucy | Blue Shamrock | 150 |
Rusis, Lily | Set Sail | 149 |
Cianfaglione, Kate | Polaris | 129 |
Simpson, Olivia | Qinntessential. | 129 |
Stantial, Ava | Clear Skies | 124 |
Choma, Audrey | Grateful | 97 |
Mussa , Caitlin | American Justice | 89 |
Anderson, Kayleigh | Monstropolis | 88 |
Carreiro, Elizabeth | NVF Pegasus | 86 |
Hlavac, Divya | Foxcroft Veronsky | 72 |
Buffington, Hannah | Just an Illusion | 64 |
Goetz, Sasha | Victoria West | 57 |
Skoog, Brianna | Romy-K Van't Kattenheye | 56 |
Goldfine, Grace | Brûlée | 53 |
Osorio, Amy | Narragansett | 51 |
Osorio, Leila | Lorenzo | 46 |
Pirie, Sarah | Renoir | 46 |
Vaccaro, Juliette | Frankie My Way | 46 |
Cullen, Phoebe | Imagicres Believe in Magic | 45 |
Roberts, Madeleine | Ugrey | 45 |
Vanderzicht, Elizabeth | Material Girl | 45 |
Palazzo, Jaiden | Quintus | 44 |
Sintros, Kendall | Northern Lights | 43 |
Greenlea, Isabella | Coast Is Clear | 41 |
Owens, Olivia | Arijen | 32 |
Vanderzicht, Elizabeth | Bibiddi Bobbidi Boo | 28 |
Hess, Charlotte | CMS Triple Threat | 17 |
Salerno, Sophia | Cornelius | 9 |
Downeast Medal Finals
Downeast Medal Finals has changed dates to September 14 and September 15th. This will be Thursday and Friday only. The weekend section has been cancelled. They are adjusting the schedule to fit the whole show into the 2 day event.