Member | Equine | Points |
---|---|---|
Slye, Jill | Conrido | 472 |
Chiaverini, Sophia | Carebryere (Cambridge) | 303 |
Kinney, Elizabeth | Cairdeas | 294 |
Mushok, Madison | Prince Charming | 240 |
Mushok, Madison | King of the World | 238 |
Pirie, Sarah | Renoir | 207 |
Skoog, Brianna | Lovestruck HU | 191 |
Rusis, Lily | Set Sail | 180 |
Cianfaglione, Kate | Foxcreek's Dark Knight | 169 |
Solomon, Nancy | Quebo | 160 |
Linton, Allison | No Risk | 140 |
Sargent, Jay | Winston | 140 |
Wyman, Hayley | Esprit de Victoir | 140 |
Hunt, Isabel | Linuruyu | 134 |
Pageau, Madison | Hudson | 134 |
Van Pelt, Mary | Winston | 134 |
Owens, Olivia | Diamante CRF | 131 |
Bezio, Annika | Cassius Clay | 130 |
Weis, Cate | Semperita | 125 |
Munoz, Leah | Fanfare CBF | 123 |
Sargent, Jay | SPS Tik Tok | 119 |
Buffington, Hannah | Just an Illusion | 118 |
Goberman, Rebecca (Becca) | Stand Out | 94 |
Goetz, Sasha | Victoria West | 82 |
O'Rourke, Abigail | Jack | 73 |
Bryan, Lillian | Come Monday | 70 |
Nichols, Jordan | Classified | 68 |
Sargent, Jay | Whitby | 68 |
Rusis, Lily | Triskell AR Parks | 65 |
Martin, Virginia | Centisemo d'Ive Z | 64 |
Ahern, Madeline Avery | Clees | 59 |
Kennedy, Teagan | Farusa CBF | 57 |
Norton, Ava | Meant to Be | 54 |
Destito, Rose | Bronx Zoo | 52 |
Nichols, Jordan | Ambition | 52 |
Buckley, Mary Lou | The Recruit | 51 |
Chalnick, Annie | Lieutenant 6 | 51 |
Gravina-Budis, Isabella | Amaretto Island | 47 |
Deacon, Alana | Axterix De Belaire | 46 |
Besaw, Emily | Carpe Diem | 44 |
Leighton, Anna | Karakter C | 44 |
Stanwood, Caroline | Chaccydor PS | 42 |
Carreras, Sophia | Morning Prayer aka Zara | 41 |
Schenker, Emma | Tuckerman | 40 |
Ethier, Sophie | Smooth Sailing | 37 |
Garceau, Arden | Whiskey Tango Foxtrot | 37 |
Plaisted, Sara | Dimi | 34 |
Neal, Alina | Gallenger | 28 |
Corbyn, Maya | Benny | 24 |
Newsletter – December 2021
The NEHC December 2021 newsletter for information scholarships, points and medal winners.