Member | Points |
---|---|
Lowin, Abigail | 26 |
Bedard, Kimberly | 20 |
Hora, Katrina | 20 |
McKay, Olivia | 19 |
Kwok, Renee | 18.5 |
Zinsmeyer, Victoria | 18.5 |
Albertini, Emma | 18 |
Chilton, Jana | 18 |
Mirto, Cadence | 18 |
Schoen, Amanda | 18 |
Wolk, Amy | 18 |
Thebodeau, Katie | 16.5 |
Ahn, Kiley | 16 |
Austin, Lindsey | 16 |
Carlton, Alexandra | 16 |
Chenelle, Elizabeth | 16 |
Cole, Courtney | 16 |
Costa, Meaghan | 16 |
Daoud, Katie | 16 |
Davis, Mary | 16 |
Dungey, Allison | 16 |
Fay, Milo | 16 |
Gibb, Sally | 16 |
Hedges, Janet | 16 |
Johnsen, Joanna | 16 |
Kane, Sarah | 16 |
Margewicz , Meghan | 16 |
McNamara, Aidan | 16 |
Nir, Sarah | 16 |
Ponte, Allison | 16 |
Reiskin, Olivia | 16 |
Romano, Jessica | 16 |
Ruh, Christine | 16 |
Saccucci, Mariel | 16 |
Scharfe, Rebekah | 16 |
Song, Alessandra | 16 |
Stepanik, Samantha | 16 |
Streeter, Suzanne | 16 |
Taylor, Brooke | 16 |
Vars, Elizabeth | 16 |
Zuraitis, Casey | 16 |
Buckley, Alissa | 15 |
Carducci, Gianna | 15 |
Contarino, Kathryn | 14.5 |
Desai, Roshni | 14.5 |
Murray, Camilla | 14.5 |
Zuckerman, Abigail | 14.5 |
Anderson-Murphy, Margaret | 14 |
Armenio, Penelope | 14 |
Besbris, Kayley | 14 |
Fiebert, Rori Zane | 14 |
Freeman, Claudia | 14 |
Galinsky, Scott | 14 |
Gallagher, Lily | 14 |
Kalkut, Erica | 14 |
MacPhee , Madeleine | 14 |
Matos , Nicole | 14 |
Oswald, Jessica | 14 |
Pedler-Eliason, Pam | 14 |
Schenker, Emma | 14 |
Vunck, Katie | 14 |
Welch, Melissa | 14 |
Wiley, David | 14 |
Jurek, Taylor | 13.5 |
Brija, Elizabeth | 13 |
Chase, Mary | 13 |
Hoffner, Kelsey | 13 |
Miller, Amy | 13 |
Palmer, Kristin | 13 |
Violin, Abigail | 13 |
Wilbur, Dee Dee | 13 |
Cesario, Holly | 12.5 |
Channell, Sophia | 12.5 |
Dean, Jordan | 12.5 |
Palmer, Elizabeth | 12.5 |
Poirier, Molly | 12.5 |
Steinberg, Paula | 12.5 |
Amedeo, Kelsey | 12 |
Ball, Anna | 12 |
Bourne, Jill | 12 |
Chorlton, Jacey | 12 |
Dempsey-Weiner, Paige | 12 |
DePietro, Jennifer | 12 |
Doyle, Tara | 12 |
Fallon, Michaelle | 12 |
Fyfe, Laura | 12 |
Giordano, Rosalie | 12 |
Haselton, Taylor | 12 |
Jensen, Isa | 12 |
LaGuardia, Lynne | 12 |
Loring, Geniefer | 12 |
Mastroni, Melissa | 12 |
Nadeau, Jennifer | 12 |
Robelen, Caroline | 12 |
Rosenwasser, Jessica | 12 |
Terranova, Christine | 12 |
Waidlich, Naomi | 12 |
Lennon, Sara | 11.5 |
Devaney, Elizabeth | 11 |
Garceau, Julie | 11 |
Gray, Katie | 11 |
Hogan, Julie | 11 |
Longobardi, Eva | 11 |
Belanger, Emily | 10.5 |
Fine, Nellee | 10.5 |
McAlister, Meredith | 10.5 |
Thibault-Vazquez, Sophie | 10.5 |
Goodridge, Taylor | 10 |
Groher, Amanda | 10 |
Roehr, Alyssa | 10 |
Reddoch, Emilie | 10 |
Dander, Melissa | 10 |
Ahern, Madeline Avery | 10 |
Baker, Sarah | 10 |
Ballinger, Sara | 10 |
Banerji, Beverly | 10 |
Bechtold, Clara | 10 |
Besaw, Emily | 10 |
Biedermann, lilli | 10 |
Blake, Madeline | 10 |
Bohnenberger, Kelly | 10 |
Bologna, Sarah | 10 |
Brennan, Stephanie | 10 |
Brigham, Alison | 10 |
Buck , Karlie | 10 |
Bueno, Rebecca | 10 |
Bumbolow, Kim | 10 |
Cabot, Sarah | 10 |
Calhoun, Molly | 10 |
Conway, Megan | 10 |
Crisostamo, Kaylyn | 10 |
Culbertson, Caitlyn | 10 |
Earley, Lilly | 10 |
Eaton-Ayres, Emma | 10 |
Eckert, Janis | 10 |
Ehrhard, Shea | 10 |
Endler, Katherine | 10 |
Eskey, Harper | 10 |
Exner, Cassidy | 10 |
Fugman, Izabel | 10 |
Gannett, Olivia | 10 |
Garceau, Arden | 10 |
Geary, Caitlin | 10 |
Gilbert, Emily | 10 |
Gilbert, Polly | 10 |
Gildea, Julia | 10 |
Jackson, Grace | 10 |
Johnson, Shana | 10 |
Jones, Bridey | 10 |
Joyce, Natasha | 10 |
Kenny, Elizabeth | 10 |
Kruger, Iona I | 10 |
Laverde, Kate | 10 |
Looney, Devyn | 10 |
Low-Haviland, Maryanne | 10 |
Mankoff, Sarah | 10 |
Manoog , Annalise (Ally) | 10 |
McGivern, Frances | 10 |
McNamara, Allison | 10 |
Monteith, Erica | 10 |
Mooney, Catherine | 10 |
Mungin, Dominique | 10 |
Natarajan, Samyukta | 10 |
Nowakowski, KaeDee | 10 |
Ouellette, Lila | 10 |
Pagliazzo , Sophia | 10 |
Paine, Beth | 10 |
Palombo , Gianna | 10 |
Plaisted, Sara | 10 |
Portnoy, Renee | 10 |
Rabinowitz, Beth | 10 |
Rapp, Celia | 10 |
Reznicek, Katie | 10 |
Richardson, Sue Ann | 10 |
Ross, Anna | 10 |
Russell, Elizabeth(Liz) | 10 |
Shaw, Ashley | 10 |
Shelburne - Douglass, Jordan | 10 |
Smith(CT), Sydney | 10 |
Taylor, Grace | 10 |
Taylor, Stephanie | 10 |
Tice, Grace | 10 |
Tricker, Leigh | 10 |
Troiano, Olivia | 10 |
Tuller, Susan | 10 |
Van Aelst , Heather | 10 |
Wall, Jennifer | 10 |
Wikander, Allison | 10 |
Wolff, Lilly | 10 |
Wytrzes, Sara | 10 |
Zabbo, Kristie | 10 |
Leerink, Alexandra | 9 |
Alcoff, Alexandra | 8 |
Beane, Danamary | 8 |
Belcourt, Matthew | 8 |
Britton, Olivia | 8 |
Goharradeh, Ariel | 8 |
Noble, Emily | 8 |
Perrelli, Christine | 8 |
Pippins, Lauren | 8 |
Schweizer , Emma | 8 |
Stevenson, Keely | 8 |
Hwalek, Kylie | 7.5 |
Hoffmann, Jennifer | 7 |
North, Sydney | 7 |
Schrader, Jennifer | 6.5 |
Sanford, Harper | 6 |
Groher, Melissa | 6 |
Sparre, Janet | 6 |
Atamian, Nalina | 6 |
Brooksby, Tania | 6 |
Chard, Rachel | 6 |
Covarrubias, Emma | 6 |
Craver, Ali | 6 |
Delaney, Shannon | 6 |
Gerrity, Cassie | 6 |
Kurth, Siena | 6 |
Lippert, Britta | 6 |
O'Connell, Heather | 6 |
Olivero, Sophia | 6 |
Park, Katie | 6 |
Phillips, Erin | 6 |
Polak, Sam | 6 |
Pollack, Sara | 6 |
Polzin, Becca | 6 |
Sherman, Paige | 6 |
Smith, Samantha | 6 |
Swanson, Hannah | 6 |
Thompson, Michaela | 6 |
Voak, Lindsay | 6 |
Watson, Ivy | 6 |
Centolanza-Jacobs, Erin | 5 |
Davis, Erica | 5 |
Whightsel, Vanessa | 4.5 |
Wordell, Nina | 4 |
Stover, Madeleine | 4 |
Bannon, Deb | 4 |
Barakos, Helaina | 4 |
Benson, Rhianna | 4 |
Bigelow, Casey | 4 |
Cianfaglione, Kate | 4 |
Diggins, Amanda | 4 |
Eligulashvili, Natalie | 4 |
Eustis, Jessica | 4 |
Fiorio, Rachel | 4 |
Horan, Julia | 4 |
Kessler, Sarah | 4 |
Libro, Gill | 4 |
Parron, Allison | 4 |
Potts, Katherine | 4 |
Saltamartini-Rossi, Sofia | 4 |
Savoie, Cadee | 4 |
Schultz, Sara | 4 |
Sharp, Helen | 4 |
Sheran, Bailey | 4 |
Somma, Ann | 4 |
Svetlik, Carly | 4 |
Szczupakowski, Jackie | 4 |
Van Meter, Jacqueline | 4 |
Hornstein, Shira | 3 |
Pease, Sarah (Shea) | 3 |
Spadafore, Kiara | 3 |
Brill, Linda | 2.5 |
Lohse, Laura | 2.5 |
Golden, Kara | 2 |
Arslanian, Colette | 2 |
Barnett , Colleen | 2 |
Boral, Sarah | 2 |
Bracken, Elizabeth | 2 |
Crea, Jaclyn | 2 |
Kinsella, Ashleigh | 2 |
Kollien, Faith | 2 |
Lyons, Alexandra | 2 |
Parsons, Natalie | 2 |
Roberts, Audrey | 2 |
Shimanski, Claire | 2 |
Wilson, Jessica | 2 |
Whittier, Cory | 1 |
Bennett, Naomi | 1 |
Dooley, Ashley | 1 |
Holand, Olivia | 1 |
Houley-Glassman, Elizabeth | 1 |
Krinsky, Kirstin | 1 |
Manning, Karen | 1 |
Matos, Bianca | 1 |
Sardella, Maryellen | 1 |
Shields, Sophie | 1 |
Tsirelman, Kate | 1 |
Fistori, Lilly | .5 |
Fritsch, Erika | .5 |
Graves, Ariane | .5 |
Greenberg, Elizabeth | .5 |
Mastoloni , Jill | .5 |
Rebelo, Halley | .5 |
Stevenson, Joni | .5 |
Downeast Medal Finals
Downeast Medal Finals has changed dates to September 14 and September 15th. This will be Thursday and Friday only. The weekend section has been cancelled. They are adjusting the schedule to fit the whole show into the 2 day event.