Member | Equine | Points |
---|---|---|
Schenker, Emma | Tuckerman | 375 |
Russell, Elizabeth(Liz) | FGF Just Sayin' | 337 |
Fine, Nellee | Donnybrook | 212 |
Somma, Ann | Castello | 191 |
Solomon, Nancy | McGraw | 151 |
Murphy, Danielle | All-Star | 146 |
Streeter, Suzanne | Kassara | 138 |
Longobardi, Eva | Carcadee Z | 115 |
Buckley, Mary Lou | The Recruit | 90 |
Wilson, Jessica | Hannement E | 60 |
Mugnai, Kristen | Quantum Leap | 59 |
Sargent, Jay | SPS Tik Tok | 41 |
Garceau, Arden | Whiskey Tango Foxtrot | 40 |
Sargent, Jay | Baquette | 32 |
Stiede, Kathryn | Crisp-N-Cool | 30 |
Tuller, Susan | The Hulk | 18 |
Goharradeh, Ariel | Wolter | 16 |
Whitmore, Erin | Wallstreet Class Act | 9 |
Newsletter – December 2021
The NEHC December 2021 newsletter for information scholarships, points and medal winners.