Member | Equine | Points |
---|---|---|
Russell, Elizabeth(Liz) | FGF Just Sayin' | 627 |
Schenker, Emma | Tuckerman | 439 |
Hogan, Julie | Lauren | 261 |
Hogan, Julie | Latoya | 227 |
Mastoloni , Jill | Jack Jack | 197 |
Somma, Ann | Castello | 195 |
Buckley, Mary Lou | The Recruit | 161 |
Murphy, Danielle | All-Star | 149 |
Bedard, Kimberly | Bounce Balou KH | 128 |
Foote, Michele | Standy By Me | 125 |
Mordas, Alexa | Kodachrome | 65 |
Lohse, Laura | Cartier | 51 |
Fyfe, Laura | MTM Lumineux | 50 |
Longobardi, Eva | Carcadee Z | 32 |
Polak, Sam | Just Dance | 25 |
Low-Haviland, Maryanne | Haldette | 21 |
Mastroni, Melissa | Cavendish 6 | 20 |
Van Aelst , Heather | 16 | |
Fay, Milo | Didam | 14 |
Palmer, Elizabeth | Cest la Vie | 14 |
Downeast Medal Finals
Downeast Medal Finals has changed dates to September 14 and September 15th. This will be Thursday and Friday only. The weekend section has been cancelled. They are adjusting the schedule to fit the whole show into the 2 day event.